OEM | Model | Jan ’21 Sales | Jan ’20 Sales | YoY Growth |
---|---|---|---|---|
Maruti | Eeco | 11,680 | 12,324 | -5% |
Maruti | Ertiga | 9565 | 4997 | 91% |
Mahindra | Bolero | 7567 | 7233 | 5% |
Renault | Triber | 4082 | 4119 | -1% |
Toyota | Innova Crysta | 3939 | 2575 | 53% |
Maruti | XL6 | 3119 | 770 | 305% |
Kia | Carnival | 328 | 450 | -27% |
Mahindra | Marazzo | 175 | 1267 | -86% |
Datsun | GO+ | 30 | 55 | -45% |
The utility vehicle segment is going strong as ever and it was the Maruti Eeco that grabbed the top spot