Top 10 Selling Cars Of Feb 2021

Top 10 Selling Cars Of Feb 2021
With a single glimpse we see 2021 flying past us. Here we have come up with another monthly sales report for the Top 10 Selling Cars Of Feb 2021. The month of February has seen many automakers perform way better than Feb 2020. With this article, we have come up with the list of cars that have heavily contributed to sales last month. It was once again Maruti Suzuki that dominated sales, on the other hand Hyundai also did well. As compared the economy drop in 2020, come 2021 where manufacturers are enjoying much better sales numbers, and a host of cars ended up performing even better.
Which cars managed to attract the most buyers in the month of February 2021? Here is a list of the top 10 best-selling cars in the Indian market for the month of Feb’2021, take a look :
Maruti Swift
Maruti has come up with new Swift that has 1.2-litre DualJet petrol engine. This engine produces 90PS (+7PS) and 113Nm and comes with an idle start-stop feature for improved fuel efficiency. It gets the same 5-speed manual and AMT gearbox options as before.
It now features a new 4.2-inch coloured driver’s display and cruise control while retaining features such as the 7-inch touchscreen infotainment system, height-adjustable driver seat, auto AC, and LED headlamps with LED DRLs.

LXI | Rs.5.73 Lakh | 1197 cc, Manual, Petrol, 23.2 kmpl |
VXI | Rs.6.36 Lakh | 1197 cc, Manual, Petrol, 23.2 kmpl |
VXI AMT | Rs.6.86 Lakh | 1197 cc, Automatic, Petrol, 23.76 kmpl |
ZXI | Rs.6.99 Lakh | 1197 cc, Manual, Petrol, 23.2 kmpl |
ZXI AMT | Rs.7.49 Lakh | 1197 cc, Automatic, Petrol, 23.76 kmpl |
ZXI Plus | Rs.7.77 Lakh | 1197 cc, Manual, Petrol, 23.2 kmpl |
ZXI Plus DT | Rs.7.91 Lakh | 1197 cc, Manual, Petrol, 23.2 kmpl |
ZXI Plus AMT | Rs.8.27 Lakh | 1197 cc, Automatic, Petrol, 23.76 kmpl |
ZXI Plus DT AMT | Rs.8.41 Lakh | 1197 cc, Automatic, Petrol, 23.76 kmpl |
Maruti Baleno
The Maruti Baleno comes with a 1.2-litre naturally aspirated petrol engine (83PS/113Nm) that is mated to either a 5-speed MT or a CVT gearbox. The hatchback also gets a 1.2-litre Dualjet petrol engine with mild-hybrid tech. It puts out 90PS and 113Nm, paired to a 5-speed MT. Maruti claims a mileage of 21.01kmpl for the petrol-manual variants, while those with the CVT gearbox return 19.56kmpl.
It features with LED projector headlamps, a rearview camera, and 16-inch alloy wheels. Moreover, the Baleno sports a 7-inch touchscreen infotainment system with Apple CarPlay and Android Auto, auto climate control, push-button stop/start, and passive keyless entry.

Sigma | Rs.5.90 Lakh | 1197 cc, Manual, Petrol, 21.01 kmpl |
Delta | Rs.6.56 Lakh | 1197 cc, Manual, Petrol, 21.01 kmpl |
Zeta | Rs.7.18 Lakh | 1197 cc, Manual, Petrol, 21.01 kmpl |
DualJet Delta | Rs.7.45 Lakh | 1197 cc, Manual, Petrol, 23.87 kmpl |
Delta CVT | Rs.7.76 Lakh | 1197 cc, Automatic, Petrol, 19.56 kmpl |
Alpha | Rs.7.90 Lakh | 1197 cc, Manual, Petrol, 21.01 kmpl |
DualJet Zeta | Rs.8.07 Lakh | 1197 cc, Manual, Petrol, 23.87 kmpl |
Zeta CVT | Rs.8.38 Lakh | 1197 cc, Automatic, Petrol, 19.56 kmpl |
Alpha CVT | Rs.9.10 Lakh | 1197 cc, Automatic, Petrol, 19.56 kmpl |
Maruti Wagon R
The Maruti Wagon R is available in two engine options that are 1.0-litre and a 1.2-litre petrol. The 1.2-litre engine produces 83PS and 113Nm while the 1.0-litre 3-cylinder petrol engine is good for 68PS and 90Nm. Both engines are offered with 5-speed manual and AMT gearboxes. The Wagon R is also offered in a CNG variant with the 1.0-litre engine. Its output figures stand at 60PS and 78Nm.
It features a 7-inch touchscreen infotainment system with Android Auto and Apple CarPlay, manual AC, all four power windows, keyless entry, and steering-mounted audio and calling controls.

LXI | Rs.4.65 Lakh | 998 cc, Manual, Petrol, 21.79 kmpl |
LXI Opt | Rs.4.72 Lakh | 998 cc, Manual, Petrol, 21.79 kmpl |
VXI | Rs.4.98 Lakh | 998 cc, Manual, Petrol, 21.79 kmpl |
VXI Opt | Rs.5.05 Lakh | 998 cc, Manual, Petrol, 21.79 kmpl |
VXI 1.2 | Rs.5.33 Lakh | 1197 cc, Manual, Petrol, 20.52 kmpl |
VXI Opt 1.2 | Rs.5.40 Lakh | 1197 cc, Manual, Petrol, 20.52 kmpl |
CNG LXI | Rs.5.45 Lakh | 998 cc, Manual, CNG, 32.52 km/kg |
VXI AMT | Rs.5.48 Lakh | 998 cc, Automatic, Petrol, 21.79 kmpl |
CNG LXI Opt | Rs.5.52 Lakh | 998 cc, Manual, CNG, 32.52 km/kg |
VXI AMT Opt | Rs.5.55 Lakh | 998 cc, Automatic, Petrol, 21.79 kmpl |
ZXI 1.2 | Rs.5.68 Lakh | 1197 cc, Manual, Petrol, 20.52 kmpl |
VXI AMT 1.2 | Rs.5.83 Lakh | 1197 cc, Automatic, Petrol, 20.52 kmpl |
VXI AMT Opt 1.2 | Rs.5.90 Lakh | 1197 cc, Automatic, Petrol, 20.52 kmpl |
ZXI AMT 1.2 | Rs.6.18 Lakh | 1197 cc, Automatic, Petrol, 20.52 kmpl |
Maruti Alto
Maruti Alto is powered by a 0.8-litre 3-cylinder petrol engine that puts out 48PS and 69Nm. The CNG version produces 41PS and 60Nm. It is mated to a 5-speed manual transmission.
Moreover, it is available with a new 7-inch touchscreen infotainment system, with Android Auto and Apple CarPlay in its new top-spec VXi+ variant. Other features on offer include keyless entry and front power windows.

STD | Rs.2.99 Lakh | 796 cc, Manual, Petrol, 22.05 kmpl |
STD Opt | Rs.3.04 Lakh | 796 cc, Manual, Petrol, 22.05 kmpl |
LXI | Rs.3.63 Lakh | 796 cc, Manual, Petrol, 22.05 kmpl
Top Selling |
LXI Opt | Rs.3.68 Lakh | 796 cc, Manual, Petrol, 22.05 kmpl |
VXI | Rs.3.90 Lakh | 796 cc, Manual, Petrol, 22.05 kmpl |
VXI Plus | Rs.4.03 Lakh | 796 cc, Manual, Petrol, 22.05 kmpl |
LXI S-CNG | Rs.4.43 Lakh | 796 cc, Manual, CNG, 31.59 km/kg |
LXI Opt S-CNG | Rs.4.48 Lakh | 796 cc, Manual, CNG, 31.59 km/kg |
Hyundai Creta
The Creta is offered with BS6 compliant petrol and diesel engine options. The standard petrol motor is a 1.5-litre producing 112bhp/144Nm and can be had with a CVT or a six-speed manual. The more exciting petrol motor is a 1.4-litre Turbo GDi unit producing 138bhp/242Nm. The sole diesel on offer is a 1.5-litre four-cylinder unit producing 113bhp/250Nm and can be had with a six-speed manual or a six-speed automatic.
The vehicle gets two boomerang shaped LED DRLs, LED Head Lamps and smartly positioned fog lamps to give the SUV a futuristic look. The new Creta gets class-leading features like panoramic sunroof, LED headlamps and enhanced Bluelink 1.5.

E | Rs.9.99 Lakh | 1497 cc, Manual, Petrol, 16.8 kmpl |
E Diesel | Rs.10.31 Lakh | 1493 cc, Manual, Diesel, 21.4 kmpl |
EX | Rs.10.82 Lakh | 1497 cc, Manual, Petrol, 16.8 kmpl |
EX Diesel | Rs.11.77 Lakh | 1493 cc, Manual, Diesel, 21.4 kmpl |
S | Rs.12.05 Lakh | 1497 cc, Manual, Petrol, 16.8 kmpl |
S Diesel | Rs.13.05 Lakh | 1493 cc, Manual, Diesel, 21.4 kmpl |
SX | Rs.13.79 Lakh | 1497 cc, Manual, Petrol, 16.8 kmpl |
SX Diesel | Rs.14.79 Lakh | 1493 cc, Manual, Diesel, 21.4 kmpl |
SX IVT | Rs.15.27 Lakh | 1497 cc, Automatic, Petrol, 16.9 kmpl |
SX Opt Diesel | Rs.16.07 Lakh | 1493 cc, Manual, Diesel, 21.4 kmpl |
SX Diesel AT | Rs.16.27 Lakh | 1493 cc, Automatic, Diesel, 18.5 kmpl |
SX Opt IVT | Rs.16.48 Lakh | 1497 cc, Automatic, Petrol, 16.9 kmpl |
SX Turbo | Rs.16.49 Lakh | 1353 cc, Automatic, Petrol, 16.8 kmpl |
SX Turbo Dualtone | Rs.16.49 Lakh | 1353 cc, Automatic, Petrol, 16.8 kmpl |
SX Opt Diesel AT | Rs.17.48 Lakh | 1493 cc, Automatic, Diesel, 18.5 kmpl |
SX Opt Turbo | Rs.17.53 Lakh | 1353 cc, Automatic, Petrol, 16.8 kmpl |
SX Opt Turbo Dualtone | Rs.17.53 Lakh | 1353 cc, Automatic, Petrol, 16.8 kmpl |
Maruti DZire
Maruti Dzire is available in 1.2-litre DualJet petrol engine that has the capability to produce 90PS and 113Nm. It is paired along with a 5-speed manual and gets the choice of a 5-speed AMT as well. This engine is one of its kind with an idle start-stop function in the segment. This makes it more efficient. It has a claimed fuel efficiency of 23.26kmpl with the MT and 24.12kmpl with the AMT.
Moreover, the Maruti Dzire is equipped with cruise control, automatic LED headlamps, auto-folding ORVMs, push-button engine start-stop, and auto AC with rear AC vents. It also features 7.0-inch touchscreen infotainment system with Android Auto and Apple CarPlay connectivity as well as cloud-based services. Its 4.2-inch multi-colour MID offers plenty of useful driving information.

LXI | Rs.5.94 Lakh | 1197 cc, Manual, Petrol, 23.26 kmpl |
VXI | Rs.6.91 Lakh | 1197 cc, Manual, Petrol, 23.26 kmpl |
VXI AT | Rs.7.41 Lakh | 1197 cc, Automatic, Petrol, 24.12 kmpl |
ZXI | Rs.7.60 Lakh | 1197 cc, Manual, Petrol, 23.26 kmpl |
ZXI AT | Rs.8.10 Lakh | 1197 cc, Automatic, Petrol, 24.12 kmpl |
ZXI Plus | Rs.8.40 Lakh | 1197 cc, Manual, Petrol, 23.26 kmpl |
ZXI Plus AT | Rs.8.90 Lakh | 1197 cc, Automatic, Petrol, 24.12 kmpl |
Maruti Eeco
Maruti Eeco is available with a 1.2-litre naturally aspirated petrol engine (73PS/98Nm) paired to a 5-speed MT. Maruti also offers the same engine with a CNG kit where the Eeco produces 63PS/85Nm. The petrol version has a fuel efficiency figure of 16.11kmpl, whereas the CNG variant stands at 20.88km/kg.

5 Seater STD | Rs.3.97 Lakh | 1196 cc, Manual, Petrol, 16.11 kmpl |
7 Seater STD | Rs.4.26 Lakh | 1196 cc, Manual, Petrol, 15.37 kmpl |
5 Seater AC | Rs.4.38 Lakh | 1196 cc, Manual, Petrol, 16.11 kmpl |
CNG 5 Seater AC | Rs.5.18 Lakh | 1196 cc, Manual, CNG, 20.88 km/kg |
Maruti Vitara Brezza
Where the previous Vitara Brezza was offered with a diesel engine, the new facelifted SUV comes with a 1.5-litre petrol unit. This engine puts out 105PS of power and 138Nm of torque. It comes mated to either a 5-speed manual transmission option or a 4-speed AT gearbox. The Vitara Brezza is offered with a 2WD system.
Furthermore, the Maruti Vitara Brezza features with dual LED projector headlamps with dual functioning LED DRLs, LED fog lamps, LED tail lamps, auto-dimming IRVM, and a new 7-inch touchscreen infotainment system with Apple CarPlay and Android Auto.

LXI | Rs.7.39 Lakh | 1462 cc, Manual, Petrol, 17.03 kmpl |
VXI | Rs.8.45 Lakh | 1462 cc, Manual, Petrol, 17.03 kmpl |
ZXI | Rs.9.20 Lakh | 1462 cc, Manual, Petrol, 17.03 kmpl |
ZXI Plus | Rs.9.80 Lakh | 1462 cc, Manual, Petrol, 17.03 kmpl |
VXI AT | Rs.9.85 Lakh | 1462 cc, Automatic, Petrol, 18.76 kmpl |
ZXI Plus Dual Tone | Rs.9.98 Lakh | 1462 cc, Manual, Petrol, 17.03 kmpl |
ZXI AT | Rs.10.60 Lakh | 1462 cc, Automatic, Petrol, 18.76 kmpl |
ZXI Plus AT | Rs.11.20 Lakh | 1462 cc, Automatic, Petrol, 18.76 kmpl |
ZXI Plus AT Dual Tone | Rs.11.40 Lakh | 1462 cc, Automatic, Petrol, 18.76 kmpl |
Hyundai Venue
Hyundai offers its sub-4m SUV with a choice of three engine options — two petrol and one diesel. The 1.2-litre petrol engine is mated to a 5-speed manual and generates 83PS/114Nm. You also have the Kia Seltos’ 1.5-litre diesel engine that produces 100PS/240Nm and is paired to a 6-speed MT. However, there’s no automatic option.
The SUV is also offered with a 1.0-litre turbo-petrol engine (120PS/171Nm), which is mated to either a 6-speed manual or a 7-speed dual-clutch automatic transmission. This unit also gets a 6-speed iMT that has a manual shifter but doesn’t feature the clutch pedal.
Hyundai Venue features auto climate control with rear AC vents, Hyundai’s BlueLink connected car tech, wireless mobile charging, cruise control, push-button start/stop, an 8-inch touchscreen infotainment system, and a sunroof.

E | Rs.6.86 Lakh | 1197 cc, Manual, Petrol, 17.52 kmpl |
S | Rs.7.58 Lakh | 1197 cc, Manual, Petrol, 17.52 kmpl |
E Diesel | Rs.8.28 Lakh | 1493 cc, Manual, Diesel, 23.7 kmpl |
S Plus | Rs.8.45 Lakh | 1197 cc, Manual, Petrol, 17.52 kmpl |
S Turbo | Rs.8.64 Lakh | 998 cc, Manual, Petrol, 18.27 kmpl |
S Diesel | Rs.9.19 Lakh | 1493 cc, Manual, Diesel, 23.7 kmpl |
S Turbo DCT | Rs.9.68 Lakh | 998 cc, Automatic, Petrol, 18.15 kmpl |
SX Turbo | Rs.9.97 Lakh | 998 cc, Manual, Petrol, 18.27 kmpl |
SX iMT | Rs.9.99 Lakh | 998 cc, Manual, Petrol, 18.0 kmpl |
SX Diesel | Rs.9.99 Lakh | 1493 cc, Manual, Diesel, 23.7 kmpl |
SX Sport iMT | Rs.10.28 Lakh | 998 cc, Manual, Petrol, 18.0 kmpl |
SX Diesel Sport | Rs.10.39 Lakh | 1493 cc, Manual, Diesel, 23.7 kmpl |
SX Opt Turbo | Rs.11.03 Lakh | 998 cc, Manual, Petrol, 18.27 kmpl |
SX Opt iMT | Rs.11.16 Lakh | 998 cc, Manual, Petrol, 18.0 kmpl |
SX Opt Sport iMT | Rs.11.29 Lakh | 998 cc, Manual, Petrol, 18.0 kmpl |
SX Opt Diesel | Rs.11.48 Lakh | 1493 cc, Manual, Diesel, 23.7 kmpl |
SX Plus Turbo DCT | Rs.11.49 Lakh | 998 cc, Automatic, Petrol, 18.15 kmpl |
SX Opt Diesel Sport | Rs.11.61 Lakh | 1493 cc, Manual, Diesel, 23.7 kmpl |
SX Plus Sport DCT | Rs.11.66 Lakh | 998 cc, Automatic, Petrol, 18.15 kmpl |
Hyundai Grand i10 Nios
Hyundai Grand i10 Nios is available in both petrol and diesel engines. The 1.2-litre petrol unit makes 83PS/114Nm while the diesel motor generates 75PS/190Nm. Both engines come coupled with either a 5-speed MT or a 5-speed AMT.
Hyundai Grand i10 Nios is a hatchback that comes with an 8-inch touchscreen infotainment system with Android Auto and Apple CarPlay, a wireless charger, auto AC with rear AC vent, keyless entry, and a height-adjustable driver seat.

Era | Rs.5.19 Lakh | 1197 cc, Manual, Petrol, 20.7 kmpl |
Magna | Rs.5.99 Lakh | 1197 cc, Manual, Petrol, 20.7 kmpl |
AMT Magna | Rs.6.57 Lakh | 1197 cc, Automatic, Petrol, 20.7 kmpl |
Sportz | Rs.6.57 Lakh | 1197 cc, Manual, Petrol, 20.7 kmpl |
Magna CNG | Rs.6.79 Lakh | 1197 cc, Manual, CNG |
Sportz Dual Tone | Rs.6.87 Lakh | 1197 cc, Manual, Petrol, 20.7 kmpl |
Magna CRDi | Rs.7.11 Lakh | 1186 cc, Manual, Diesel, 26.2 kmpl |
AMT Sportz | Rs.7.17 Lakh | 1197 cc, Automatic, Petrol, 20.7 kmpl |
Magna CRDi Corp Edition | Rs.7.30 Lakh | 1186 cc, Manual, Diesel, 26.2 kmpl |
Sportz CNG | Rs.7.33 Lakh | 1197 cc, Manual, CNG |
Asta | Rs.7.33 Lakh | 1197 cc, Manual, Petrol, 20.7 kmpl |
Sportz CRDi | Rs.7.65 Lakh | 1186 cc, Manual, Diesel, 26.2 kmpl |
AMT Asta | Rs.7.80 Lakh | 1197 cc, Automatic, Petrol, 20.7 kmpl |
Turbo Sportz | Rs.7.81 Lakh | 998 cc, Manual, Petrol, 20.7 kmpl |
Turbo Sportz Dual Tone | Rs.7.86 Lakh | 998 cc, Manual, Petrol, 20.7 kmpl |
AMT Sportz CRDi | Rs.8.26 Lakh | 1186 cc, Automatic, Diesel, 26.2 kmpl |
Asta CRDi | Rs.8.40 Lakh | 1186 cc, Manual, Diesel, 26.2 kmpl |