No body parts have been repaired | ![]() |
No corrosion in body panels | ![]() |
No body parts have been replaced | ![]() |
No body parts have cracks | ![]() |
No cracks in rims and alloys | ![]() |
No dents in rims and alloys | ![]() |
No repair in pillars | ![]() |
Turn signal lights working fine | ![]() |
There is dent on Bonnet,Front right door,Left Quarter panel,Rear left door and Roof | ![]() |
There is scratch on Front Bumper,Front Right Fender,Front right door,Rear right door,Rear left door,Left fender and Boot/Dicky door | ![]() |
Front Bumper,Bonnet,Rear right door,Right Quarter panel,Rear Bumper,Left Quarter panel,Rear left door,Left Front Door,Left fender and Boot/Dicky door are Repainted | ![]() |
Central locking system is working fine | ![]() |
Upholstery is in good condition | ![]() |
Roof lining is in good condition | ![]() |
Carpet and floor mats are free of cuts and tears | ![]() |
All functions in cluster panel are working fine | ![]() |
AC blower operates as designed | ![]() |
Car has no white or black smoke | ![]() |
Engine has no abnormal noise | ![]() |
Engine has no back compression | ![]() |
Radiator is in good condition | ![]() |
Coolant is free of foreign material | ![]() |
Ignition system is working fine | ![]() |
Engine starting in single crank | ![]() |
Battery is in good condition | ![]() |
Steering system working properly | ![]() |
Alternator belt is working smoothly | ![]() |
Wiper working smoothly | ![]() |
Steering is perfectly aligned | ![]() |
Engine exhibits appropriate power | ![]() |
Gear shift is operating smoothly | ![]() |
Main oil seal has no sign of oil leaks | ![]() |
Right Front Tyre | 80% |
Left Front Tyre | 80% |
Right Rear Tyre | 80% |
Left Rear Tyre | 80% |
Spare Tyre | 90% |
Engine | 1998cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 228 bhp @ 5200 rpm |
Max Torque (Nm@rpm) | 320 Nm @ 1450 rpm |
Drivetrain | FWD |
Transmission | Automatic - 8 Gears, Sport Mode |
Turbocharger / Supercharger | Yes |
Emission Standard | BS 6 |
Others | Idle Start/Stop |
Length | 3850 mm |
Width | 1727 mm |
Height | 1414 mm |
Wheelbase | 2495 mm |
Kerb Weight | 1220 kg |
Doors | 3 Doors |
Seating Capacity | 4 Person |
No of Seating Rows | 2 Rows |
Bootspace | 211 litres |
Fuel Tank Capacity | 44 litres |
Front Suspension | Single joint spring-strut front axle |
Rear Suspension | Multiple control-arm rear axle |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Front Tyres | 195 / 55 R17 |
Rear Tyres | 195 / 55 R17 |
Airbags | 2 Airbags (Driver, Front Passenger) |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Hill Hold Control | Yes |
Brake Assist (BA) | Yes |
Traction Control System (TC/TCS) | Yes |
Electronic Stability Program (ESP) | Yes |
Engine immobilizer | Yes |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | No |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Cabin-Boot Access | Yes |
Anti-glare Mirrors | Electronic – Internal Only |
Parking Assist | Reverse Camera |
Parking Sensors | Front & Rear |
Cruise Control | No |
Headlight & Ignition On Reminder | Yes |
Keyless Start/ Button Start | No |
Steering Adjustment | Tilt & Telescopic |
12V Power Outlets | 1 |
Driver Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment | No |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Armrest | Yes |
Rear Passenger Seats Type | Bench |
Interiors | Dual Tone |
Interior Colours | Customisable |
Front Seatback Pockets | Yes |
Head-rests | Front & Rear |
Cup Holders | Front Only |
Driver Armrest Storage | Yes |
Cooled Glove Box | Yes |
Sunglass Holder | Yes |
Power Windows | Front Only |
One Touch -Down | All |
One Touch – Up | All |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Wiper | Yes |
Rear Defogger | Yes |
Rain-sensing Wipers | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front |
Boot-lid Opener | Internal with Remote |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Chrome Finish Exhaust pipe | Yes |
Body-Coloured Bumpers | Yes |
Roof Mounted Antenna | Yes |
Daytime Running Lights | LED |
Fog Lights | LED on front, LED on rear |
Headlights | LED |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Tail Lights | LED |
Cabin Lamps | Centre |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Cornering Headlights | Passive |
Instrument Cluster | Analogue |
Trip Meter | Electronic 1 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Shift Indicator | Yes |
Gear Indicator | Yes |
Heads Up Display (HUD) | Yes |
Instantaneous Consumption | No |
Tachometer | Digital |
Smart Connectivity | Apple Car Play |
Integrated (in-dash) Music System | Yes |
Display | Touch-screen Display |
GPS Navigation System | Yes |
Speakers | 6 |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Steering mounted controls | Yes |
Voice Command | Yes |
Warranty (Years) | 2 |
Warranty (Kilometres) | Unlimited |
Stand Out Features
Need Improvement
When buying a new car in general one must look for things like body panels that are out of line, or load bearing beams that seem to have been damaged. The next thing to check whether the paint is original or it has been repainted, a quick check under concealed plastic panels is a great way to check for unmatched paint. Another thing to check for is underbody rust in humid or sea adjacent areas.
A good way to check if the car has been rear-ended is by checking the boot. Flip open the spare wheel cover and remove the wheel completely. If the car was repaired after an accident the floor will have visible signs as the surface wouldn’t be smooth as it would in an undamaged car.
In the end, always remember to check for complete documentation including service records. Also, do check with the insurance company for any past claims, which will make you aware of the accidents the car has been involved in. Last but not the least, get the car checked from a trusted workshop before closing the deal.
Variants | Ex-Showroom price |
---|---|
Cooper S 3 Door1998 cc, Petrol, Automatic |
₹ 34.50 Lakh |
Cooper JCW1998 cc, Petrol, Automatic |
₹ 43.90 Lakh |
Overall experience
for Mini Cooper
It was my dream car,the driving experience is very good and comfortable,look is amazing and performance is too good,servicing is also very good.The engine performance is nice it is better choice to buy
My future car
for Mini Cooper
One of the best mini car in the world like the awesome feature made it for couples love wonderful experience may happened in the cooper my future aim is to buy this car as my personal i plan to buy this car am working on it to buy one day i will buy this car i need to ride on road as it sounds like great
Mini cooper
for Mini Cooper
Mini cooper is supper car i love the car. Its a sporty model .good interior . supper design .the lactuary car . wonderful colours two type colour is good design.my dream the mini cooper
Luxury meet in a small wonder
for Mini Cooper
When i see a mini copper i thought that its small then how can its price above 30 lac. But when i drive this its a luxury smothering driving experience. Mini mean luxury meet in small car its super
LOVEABLE
for Mini Cooper
I don’t have this car but driven this car once. I like this car, its look amazing, the performance was excellent, the important reason why i love this car is its look, especially front portion
Body | Coupe |
Fuel type | Petrol |
Engine | 1998 cc |
Transmission | Automatic |
Drive | Front wheel Drive |
Exterior Color | British Racing Green, Chilli Red, Electric Blue, Emerald Grey, Lapisluxury Blue, Melting Silver, Midnight Black, Pepper White, Solaris Orange, Starlight Blue, White Silver |
Interior Color | Beige, Black, Multi-pattern |
Location | Mumbai |
Kilometers Driven | 17 kmpl |