INTRODUCTION
Mercedes-Benz GLS model is particularly designed to serve superior comfort and made for excellent capability. This is an acclaimed car model that has everything which one always dreams for in a dream car. The value of this car falls in the shape and its design.
It challenges every quality of classic SUVs available in the market. Athletic and slick exterior and advanced interior makes Mercedes-Benz GLS an unmatchable model of this era. May it be its substantial wheels, gigantic grille or smooth tail, every aspect mutually creates a fully furnished SUV comprising award winning and fulfilling features. This car features more space for commuters, which makes the journey full of comforts. It is built with 3 luxury seating rows and all 3 of them boasts of forefront technology.
EXTERIOR
The GLS model is designed with superior quality exterior that mesmerizes the viewers. It is engineered with standard daytime running LED lamps and taillamps that attract everyone who passes through this car. The dazzling style and looks of this car fascinates all motorists to it.
The light generated by Bi-Xenon headlamps develops daylight feel at night. These lights adapt the beams automatically to improve curving and does not let glare to affect your drive.
INTERIOR
The interior of Mercedes-Benz GLS is a superb treat for adventure lovers. This is furnished with advanced interior quality. It has latest entertainment technology, impressive communication and navigation system which offer a great ease to passengers.
A Bluetooth feature allows users to keep using their phones without using hands. You can also play wire free music in this car due to Bluetooth technology. A sophisticated controller and modern color screen enhances the interior beauty at a great extent. It features various audio choices from SiriusXM Radio to USB port. Additionally, the GLS model caters convenience features like Google Map, Yelp, mbrace 2 standard and many more.
ENGINE & PERFORMANCE
This GLS series is equipped with a powerful turbo diesel engine. This engine churns out 457 lb power at 1600 rpm speed. This car is fitted with 7 speed automatic transmission which is very much capable to boost the speed up to 0 to 60 mph in just 8.3 seconds. The gearshifts of this car are very smooth and modest that places this vehicle to a right gear at right time. This engine performs quietly and is perfectly insulated motor.
The mileage of this Mercedes Benz GLS series is impressive. It is the one factor that makes this car highly economical and fuel efficient model. The diesel variant of the GLS offers 9.0kmpl of mileage in city; however on highway, the mileage goes up to 12.0kmpl. On other side, the petrol variant of this car provides 7.0kmpl of mileage in city streets. On highway, this car offers 10.9kmpl of fuel efficiency.
Mercedes-Benz GLS transmits an exceptional power to merge, pass, tow or move entire market forward. Direct injection motor of this car makes it a solid vehicle of the time. With the 7 shifted speed automatic acceleration, the driver gets smooth driving quality on this car. This model has aluminum fist with handcrafted leather glove that comforts the commuters. The AMG 21 inches wheels combine with Airmatic advanced suspension and an Active Curve technology by which it offers superlative performance to users. The internal cabin has leather-lined design looks truly luxurious.
BRAKING AND SAFETY
The braking and safety aspects of this Mercedes-Benz are phenomenal. The GLS cars are made of 4 Matic standard technology that quickly spreads power to all wheels and thus, makes the best use of it. This is how this technology adds great confidence while driving this car in snowy streets or in peak seasons. The Airmatic 4 wheel suspension caters great comfort and unseen crisp control through 4 automatic wheel leveling features.
CONCLUSION
Mercedes-Benz GLS series is a solid, vast and spacious model that boasts of its unbeatable style and superior internal and external features that make it a luxurious series. The latest model of the GLS comprises of highly advanced technology and unseen functions that enhance driving quality and experience.
Avg Ex Showroom Price | ₹ 99.90 Lakh |
MILEAGE (ARAI) | 12.5 kmpl |
Engine | 2925 cc |
Seating Capacity | 07 |
Top Speed | 130 mph. |
0-100 Speed Time | 7.8s |
Engine | 2925 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | OM656 Turbocharged I6 |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 326 bhp @ 3600 rpm |
Max Torque (Nm@rpm) | 700 Nm @ 1200 rpm |
Mileage (ARAI) | 12.5 |
Driving Range | 1125 |
Drivetrain | AWD |
Transmission | Automatic (Torque Converter) - 9 Gears, Paddle Shift, Sport Mode |
Turbocharger / Supercharger | Turbocharged, Variable Geometry |
Emission Standard | BS 6 |
Others | Idle Start/Stop |
Length | 5207 mm |
Width | 2157 mm |
Height | 1823 mm |
Wheelbase | 3135 mm |
Ground Clearance | 200 mm |
Ground Clearance | 2505 Kg |
Doors | 4 Doors |
Seating Capacity | 7 Person |
No of Seating Rows | 3 Rows |
Bootspace | 493 litres |
Fuel Tank Capacity | 90 litres |
Front Suspension | Independent, Double Wishbone, Air Suspension with Adaptive Damping |
Rear Suspension | Independent, Multi-link, Air Suspension with Adaptive Damping |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Minimum Turning Radius | 6 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Front Tyres | 275 / 45 R21 |
Rear Tyres | 40 R21 |
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Four-Wheel-Drive | Torque-On-Demand |
Hill Hold Control | Yes |
Brake Assist (BA) | Yes |
Traction Control System (TC/TCS) | Yes |
Electronic Stability Program (ESP) | Yes |
Ride Height Adjustment | Yes |
Hill Descent Control | Yes |
Engine immobilizer | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Five Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest and on Roof, Individual Fan Speed Controls |
Third Row AC | Vents on Roof , Fan Speed Controls |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | Yes |
Anti-glare Mirrors | Electronic – All |
Parking Assist | 360 Camera |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Headlight & Ignition On Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
12V Power Outlets | 2 |
Remote Car Lock/Unlock Via app | Yes |
Emergency Call | Yes |
Find My Car | Yes |
Remote Car Light Flashing & Honking Via app | Yes |
Geo-Fence | Yes |
Remote Sunroof Open/Close Via app | Yes |
Over The Air (OTA) Updates | Yes |
Check Vehicle Status Via App | Yes |
Driver Seat Adjustment | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (extended thigh support forward / back) |
Front Passenger Seat Adjustment | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) |
Rear Row Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Third Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Artificial Leather |
Leather-wrapped Steering Wheel | Yes |
Driver Armrest | Yes |
Rear Passenger Seats Type | Bench |
3rd Row Seats Type | Bench |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated and cooled |
Interiors | Dual Tone |
Interior Colours | Macchiato Beige / Black, Espresso Brown / Black, Anthracite / Black |
Rear Armrest | Yes |
Folding Rear Seat | Full |
Split Rear Seat | 40:20:40 split |
Split Third Row Seat | 50:50 split |
Front Seatback Pockets | Yes |
Head-rests | Front, Second & Third |
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Sunglass Holder | Yes |
Third Row Cup Holders | Yes |
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch – Up | All |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Wiper | Yes |
Rear Defogger | Yes |
Rain-sensing Wipers | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Side Window Blinds | Rear – electric |
Boot-lid Opener | Internal with Remote |
Rear Windshield Blind | No |
Outside Rear View Mirrors (ORVMs) | Dual Tone |
Sunroof / Moonroof | Panoramic Sunroof |
Roof rails | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | Yes |
Body Kit | Yes |
Rub – Strips | Black |
Daytime Running Lights | LED |
Fog Lights | LED on front, LED on rear |
Headlights | LED |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Driver & Co-Driver |
Rear Reading Lamp | Yes |
Cornering Headlights | Intelligent |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Shift Indicator | Yes |
Gear Indicator | Yes |
Instantaneous Consumption | Yes |
Tachometer | Digital |
Smart Connectivity | Android Auto, Apple Car Play |
Integrated (in-dash) Music System | Yes |
Display | LCD Display |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | Yes |
Steering mounted controls | Yes |
Voice Command | Yes |
Warranty (Years) | 2 |
Warranty (Kilometres) | Unlimited |
Stand Out Features
Need Improvement
When buying a new car in general one must look for things like body panels that are out of line, or load bearing beams that seem to have been damaged. The next thing to check whether the paint is original or it has been repainted, a quick check under concealed plastic panels is a great way to check for unmatched paint. Another thing to check for is underbody rust in humid or sea adjacent areas.
A good way to check if the car has been rear-ended is by checking the boot. Flip open the spare wheel cover and remove the wheel completely. If the car was repaired after an accident the floor will have visible signs as the surface wouldn’t be smooth as it would in an undamaged car.
In the end, always remember to check for complete documentation including service records. Also, do check with the insurance company for any past claims, which will make you aware of the accidents the car has been involved in. Last but not the least, get the car checked from a trusted workshop before closing the deal.
Variants | Ex-Showroom price |
---|---|
GLS 450 4MATIC
2999 cc, Petrol, Automatic (Torque Converter), 10.1 kmpl
|
₹ 99.90 Lakh
|
GLS 400d 4MATIC
2925 cc, Diesel, Automatic (Torque Converter), 12.5 kmpl
|
₹ 99.90 Lakh
|
The S-class of SUVs
for Mercedes-Benz GLS
It was a nice experience buying the all-new S-class of SUVs the GLS 400d 4matic and driving experience was more than superb. The looks are awesome and performance is very very very good for a 2.5-ton monster.
My dream vehicle
for Mercedes-Benz GLS
Amazing performance A perfect luxury SUV for Indian roads. I have got the new GLS in the month of July and, it’s not only a sure head-turner by its elegant design. The new technology feature and the innovative infotainment system is simply exceptional. The navigation is by far the best ever on any car across all segments.
long waiting is ended with new mersedes benz GLS 400d
for Mercedes-Benz GLS
New gls exterior design is super with good interiors, the vehicle is well designed low noise pickup is like petrol vehicle, Tyres grip is super like sedan, front big Touch screen is very bug one, Fully equipped latest
Mr.
for Mercedes-Benz GLS
I was eagerly waiting for this car but it turned out to be a complete disappointment, there is soo much of body roll in the car it always feels like you are bouncing around, the rare seat is one of the most
Yahi model lena
for Mercedes-Benz GLS
Body | SUV |
Fuel type | Diesel, Petrol |
Engine | 2925 cc |
Transmission | Automatic, Automatic (Torque Converter) |
Drive | Front wheel Drive |
Exterior Color | Cavansite Blue, Hyacinth Red, Mojave Silver, Obsidian Black, Selenite Grey |
Interior Color | Beige, Black, Multi-pattern |
Kilometers Driven | 10.1 kmpl |