INTRODUCTION
The Mercedes Benz E-Class All Terrain 2018 is primarily a crossover version of the E-Class estate, currently being sold in the international markets. Mercedes-Benz India will bring the model to the Auto Expo 2018, where it will share the stage with other upcoming Mercedes-Benz cars. More details on the model will be revealed after its official unveiling at the biennial event. As for the pricing, the Mercedes E-Class All Terrain expected price in India, it could fall between Rs 65 lakh and Rs 75 lakh.
EXTERIOR
Up front, the Mercedes E-Class All Terrain 2018 will reportedly get the two-fin front grille. To set it apart from its sedan version, Mercedes-Benz has added several key elements to it, even though, the front resembles its donor sedan.
The extended estate roof is similar as the Estate version. As for the proportions, the All-Terrain will have a higher ground clearance, making it 22mm taller than its donor sedan.
INTERIOR
The cabin is built on the same wheelbase as the Estate version, measuring 2,939mm longer. As for the Mercedes E-Class, All Terrain expected interiors, it is likely to be reminiscent of the E-Class sedan.
Though, it is not known yet if the India-spec model will carry any resemblance to the international model.
ENGINE & PERFORMANCE
The UK-bound Mercedes E-Class All Terrain propels on a 3.0-litre, turbocharged diesel engine with maximum power of 258bhp and peak torque of 620Nm. Transmitting power to the wheels is a 9-speed automatic gearbox supported by a four-wheel drivetrain. Currently, there is no insight on the India-spec model, hence the Mercedes E-Class All Terrain specifications are yet unknown.
The specifications of the India-bound Mercedes E-Class All Terrain are yet unknown and hence it would be a bit premature to comment on that parameter. However, the model available in the international markets comes with a turbocharged diesel unit and delivers decent fuel efficiency.
The performance and handling are two significant factors in a car. As for the Mercedes E-Class All Terrain, it is expected to offer an impressive performance, just like its Estate cousin.
BRAKING AND SAFETY
The Mercedes E-Class All Terrain 2018 gets safety features such as acceleration skid control, electronic stability control, brake assist system, adaptive braking system, multiple camera angles and attention assist. It is, however, not known if these features will be offered in the India-spec model.
CONCLUSION
The new Mercedes-Benz C-Class facelift gets umpteen changes. It additionally receives cosmetic tweaks for an even better look and packs a bunch of new features, including comfort, safety and driver assistance tech.
Avg Ex Showroom Price | ₹ 77.25 Lakh |
MILEAGE (ARAI) | 16.13 kmpl |
Engine | 1950 cc |
Seating Capacity | 05 |
Top Speed | 231 kmph. |
0-100 Speed Time | 8 s |
Engine | 1950cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | OM654 Turbo I4 |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 192 bhp @ 3800 rpm |
Max Torque (Nm@rpm) | 400 Nm @ 1600 rpm |
Mileage (ARAI) | 16.13 kmpl |
Driving Range | 1290.4 km |
Drivetrain | AWD |
Transmission | Automatic (Torque Converter) - 9 Gears, Paddle Shift, Sport Mode |
Turbocharger / Supercharger | Turbocharged, Variable Geometry |
Emission Standard | BS 6 |
Others | Idle Start/Stop |
Length | 4947 mm |
Width | 1861 mm |
Height | 1497 mm |
Wheelbase | 2939 mm |
Ground Clearance | 156 mm |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 640 litres |
Fuel Tank Capacity | 80 litres |
Front Suspension | Four-Link, Air Springs, Twin-Tube Gas-filled Shock Absorbers with Adaptive Damping |
Rear Suspension | Multi-Link, Air Springs, Twin-Tube Gas-filled Shock Absorbers with Adaptive Damping |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Minimum Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Front Tyres | 245 / 45 R19 |
Rear Tyres | 245 / 45 R19 |
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Four-Wheel-Drive | Torque-On-Demand |
Hill Hold Control | Yes |
Brake Assist (BA) | Yes |
Traction Control System (TC/TCS) | Yes |
Electronic Stability Program (ESP) | Yes |
Ride Height Adjustment | Yes |
Engine immobilizer | Yes |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Three Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | Yes |
Anti-glare Mirrors | Electronic – Internal & Driver |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Headlight & Ignition On Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
12V Power Outlets | 2 |
Driver Seat Adjustment | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
Front Passenger Seat Adjustment | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
Rear Row Seat Adjustment | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Driver Armrest | Yes |
Rear Passenger Seats Type | Bench |
Interiors | Dual Tone |
Interior Colours | Hazelnut Brown / Black, Macchiato Beige / Black, Black |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | 40:20:40 split |
Front Seatback Pockets | Yes |
Head-rests | Front & Rear |
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | No |
Sunglass Holder | Yes |
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch – Up | All |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Wiper | No |
Rear Defogger | Yes |
Rain-sensing Wipers | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Side Window Blinds | Rear – Manual |
Boot-lid Opener | Electric Opening and Closing |
Rear Windshield Blind | No |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Sunroof / Moonroof | Panoramic Sunroof |
Roof rails | Yes |
Body-Coloured Bumpers | Yes |
Roof Mounted Antenna | No |
Body Kit | Cladding – Black/Grey |
Chrome Finish Exhaust pipe | Yes |
Daytime Running Lights | LED |
Fog Lights | LED on front, LED on rear |
Headlights | LED |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Driver & Co-Driver |
Rear Reading Lamp | Yes |
Cornering Headlights | Intelligent |
Instrument Cluster | Analogue – Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Analogue |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Shift Indicator | Dynamic |
Gear Indicator | Yes |
Instantaneous Consumption | Yes |
Tachometer | Analogue |
Smart Connectivity | Android Auto, Apple Car Play |
Integrated (in-dash) Music System | Yes |
Display | LCD Display |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
Internal Hard-drive | Yes |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Steering mounted controls | Yes |
Voice Command | Yes |
Warranty (Years) | 2 |
Warranty (Kilometres) | Unlimited |
Stand Out Feature
Need Improvement
When buying a new car in general one must look for things like body panels that are out of line, or load bearing beams that seem to have been damaged. The next thing to check whether the paint is original or it has been repainted, a quick check under concealed plastic panels is a great way to check for unmatched paint. Another thing to check for is underbody rust in humid or sea adjacent areas.
A good way to check if the car has been rear-ended is by checking the boot. Flip open the spare wheel cover and remove the wheel completely. If the car was repaired after an accident the floor will have visible signs as the surface wouldn’t be smooth as it would in an undamaged car.
In the end, always remember to check for complete documentation including service records. Also, do check with the insurance company for any past claims, which will make you aware of the accidents the car has been involved in. Last but not the least, get the car checked from a trusted workshop before closing the deal.
Variants | Ex-Showroom price |
---|---|
E-Class All Terrain E 220d 4MATIC
1950 cc, Diesel, Automatic (Torque Converter), 16.13 kmpl
|
₹ 77.25 Lakh
|
BEAUTY BEAST
for Mercedes-Benz E-Class All Terrain
There is a time when our heart calls for a ride then grab the most marvellous beauty beast , the MERCEDES BENZ its far beyond your imagination with its hand crafted design,long hail
Great car to drive!
for Mercedes-Benz E-Class All Terrain
Nice car to drive.Excellent dynamics.Interior and exterior classy.Proud to have this car.Greater ground clearance adds to the easiness of driving.4 matic with air suspension feels very comfortable. Seats are perfectly contoured.
Amazing
for Mercedes-Benz E-Class All Terrain
Its amazing extremely superb by looks and Driving performance all the things are good at its price and value is good Amazing experience about these I havely like to give preference to this car
My experience after 6500km
for Mercedes-Benz E-Class All Terrain
The buying experience is soo good when I went for taking delivery they offers me coffee, toast, cooldrinks, and candies to my kids the service is super nice and when I drive it, it’s engine rave likes a sports car
Car to love that
for Mercedes-Benz E-Class All Terrain
It’s a complete satisfaction car and if u want a good car u go for it and it’s really very good I love to take that car and if u also want u buy it love love love it’s drive very sweet
Body | SUV |
Fuel type | Diesel |
Engine | 1950 cc |
Transmission | Automatic, Automatic (Torque Converter) |
Drive | Front wheel Drive |
Exterior Color | Designo Hyacinth Red, Iridium Silver, Obsidian Black, Polar White, Selenite Grey |
Interior Color | Beige, Black, Multi-pattern |
Kilometers Driven | 16.13 kmpl |