INTRODUCTION
The Mercedes Benz CLS 2018 is based on the luxury car giant’s new design language, which has already been introduced in models sold in the international market. Changes to the third-gen Mercedes Benz CLS primarily include visual transformation. The insides have also been revamped for a plusher look and it now layers more kit for a completely luxurious experience. With these changes, the new Mercedes Benz CLS price in India undergoes a slight bump over the preceding model.
EXTERIOR
The Mercedes Benz CLS images showcase the new design language, which made its debut in the country. Among the tweaks to the Mercedes Benz exterior, it now gets a single slat grille, angular headlamps with LED units and arrow-like DRLs with LEDs.
The sides appear sharp with frameless doors, high-waistline and 18-inch alloys adding a sporty flair. Coming to the Mercedes Benz CLS colours options, customers can choose from a bunch of options.
The Mercedes Benz CLS interiors are well laid out with prominent changes made to its styling that reminds of Mercedes-Benz E-Class.
With a capacity to seat five individuals, it not only offers generous seating space but also packs in a host of goodies, such as 13-speaker Burmster sound system and 64-colour ambient lighting system with illuminated AC vents. The Mercedes Benz CLS features an electric sunroof, touch-sensitive buttons, and smartphone integration with Android Auto and Apple CarPlay.
ENGINE & PERFORMANCE
The Mercedes Benz CLS specifications include a 2.0-litre diesel engine, which puts out a maximum power of 245 bhp against 500 Nm of torque. Power is transmitted to the wheels through a nine-speed automatic gearbox. Interestingly, the engine that powers the model has been tuned to comply with the BS VI emission norms, which makes it stand out among competitors.
Powered by the 2.0-litre diesel engine and paired to a 9-speed auto box, the Mercedes Benz CLS mileage is decent enough and is in line with other models in the segment.
The Mercedes Benz CLS review gives a peek into the five-seat model’s performance and handling, which suggests that the model sprints from 0- 100 km/h in 6.2 seconds while attaining a top speed of 250 km/h.
BRAKING AND SAFETY
On the safety front, the Mercedes Benz CLS features an array of technical aides. That said, the five-seater comes with as many as seven airbags, brake assist system, multi-beam LED headlamps and an air suspension, among others.
The third-generation Mercedes Benz CLS is a far cry from its predecessor. It has not only improved on visual terms but also got a five-seat configuration and a bundle of advanced tech. Overall, the new Mercedes Benz CLS is a great option for the luxury lovers who are willing to shell out a hefty amount.
Avg Ex Showroom Price | ₹ 86.39 Lakh |
MILEAGE (ARAI) | 16.13 kmpl |
Engine | 1950 cc |
Seating Capacity | 05 |
Top Speed | 250 kmph. |
0-100 Speed Time | 6.4 s |
Engine | 1950cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | OM654 |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 241 bhp @ 4200 rpm |
Max Torque (Nm@rpm) | 500 Nm @ 1600 rpm |
Mileage (ARAI) | 16.13 kmpl |
Driving Range | 1064.58 Km |
Drivetrain | RWD |
Transmission | Automatic - 9 Gears, Paddle Shift, Sport Mode |
Turbocharger / Supercharger | Turbocharged, Variable Geometry |
Emission Standard | BS 6 |
Others | Idle Start/Stop |
Length | 4988 mm |
Width | 1890 mm |
Height | 1435 mm |
Wheelbase | 2939 mm |
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 520 litres |
Fuel Tank Capacity | 66 litres |
Front Suspension | 4-Link Independent, Air Springs, Continuously Variable Dampers |
Rear Suspension | 5-Link Independent, Air Springs, Continuously Variable Dampers |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Minimum Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Front Tyres | 225 / 45 R18 |
Rear Tyres | 275 / 40 R18 |
Airbags | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Hill Hold Control | Yes |
Brake Assist (BA) | Yes |
Traction Control System (TC/TCS) | Yes |
Electronic Stability Program (ESP) | Yes |
Ride Height Adjustment | Yes |
Engine immobilizer | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | NA |
Anti-glare Mirrors | Electronic – Internal Only |
Parking Assist | 360 Camera |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Headlight & Ignition On Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
12V Power Outlets | Yes |
Remote Car Lock/Unlock Via app | Yes |
Emergency Call | Yes |
Find My Car | Yes |
Remote Car Light Flashing & Honking Via app | Yes |
Geo-Fence | Yes |
Remote Sunroof Open/Close Via app | No |
Over The Air (OTA) Updates | Yes |
Check Vehicle Status Via App | Yes |
Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (extended thigh support forward / back) |
Front Passenger Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (extended thigh support forward / back) |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Driver Armrest | Yes |
Rear Passenger Seats Type | Bench |
Interiors | Dual Tone |
Interior Colours | Macchiato Beige / Magma Grey, Magma Grey / Espresso Brown, Marsala Brown / Espresso Brown, Black |
Rear Armrest | With Cup Holder |
Front Seatback Pockets | Yes |
Head-rests | Front & Rear |
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | No |
Sunglass Holder | Yes |
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch – Up | All |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Wiper | No |
Rear Defogger | Yes |
Rain-sensing Wipers | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Boot-lid Opener | Electric Tailgate Release |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Sunroof / Moonroof | Electrically Adjustable |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Roof Mounted Antenna | Yes |
Body Kit | No |
Chrome Finish Exhaust pipe | Yes |
Daytime Running Lights | LED |
Fog Lights | LED on front, LED on rear |
Headlights | LED |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Driver & Co-Driver |
Rear Reading Lamp | Both Sides |
Cornering Headlights | Intelligent |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Shift Indicator | Dynamic |
Gear Indicator | Yes |
Instantaneous Consumption | Yes |
Tachometer | Digital |
Smart Connectivity | Android Auto, Apple Car Play |
Integrated (in-dash) Music System | Yes |
Display | LCD Display |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
Internal Hard-drive | Yes |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Steering mounted controls | Yes |
Voice Command | Yes |
Warranty (Years) | 2 |
Warranty (Kilometres) | Unlimited |
Stand Out Features
Need Improvement
When buying a new car in general one must look for things like body panels that are out of line, or load bearing beams that seem to have been damaged. The next thing to check whether the paint is original or it has been repainted, a quick check under concealed plastic panels is a great way to check for unmatched paint. Another thing to check for is underbody rust in humid or sea adjacent areas.
A good way to check if the car has been rear-ended is by checking the boot. Flip open the spare wheel cover and remove the wheel completely. If the car was repaired after an accident the floor will have visible signs as the surface wouldn’t be smooth as it would in an undamaged car.
In the end, always remember to check for complete documentation including service records. Also, do check with the insurance company for any past claims, which will make you aware of the accidents the car has been involved in. Last but not the least, get the car checked from a trusted workshop before closing the deal.
Variants | Ex-Showroom price |
---|---|
CLS 300d
1950 cc, Diesel, Automatic, 16.13 kmpl
|
₹ 86.39 Lakh
|
Amazing car. With great feature
for Mercedes-Benz CLS
Experiance of buying this luxury car was amazing. Delivary to. Car. Everything was outstanding. And this car is worth spending I have driven this car for fee hundred kilometres now and thats surely a eye catcher
Cls the computer on wheels.
for Mercedes-Benz CLS
I buyed this car in year 2018. I should start my review about telling you people about rear seat because the one who will buy this will not drive it he or she will enjoy the back seat . The seats are very luxurious
Best of Best
for Mercedes-Benz CLS
This is the best car, I ever ride. This is the car Thick gives you everything. Such as Luxury, comfort. And everything what you paid for. Before this car I used fortuner. But when I purchased this. I got everything. This is the best Luxuriest car of Mercedes Benz in my opinion. I always want to have a Mercedes, now I have Mercedes Benz CLS.
Body | compact sedan |
Fuel type | Diesel |
Engine | 1950 cc |
Transmission | Automatic |
Drive | Front wheel Drive |
Exterior Color | Designo Diamond White, Designo Hyacinth Red, Designo Selenite Grey Magno, Polar White Metallic, Ruby Black Metallic |
Interior Color | Beige, Black, Multi-pattern |
Kilometers Driven | 16.13 kmpl |