INTRODUCTION
The Mahindra Alturas G4 2018 is primarily a rebadged version of the second-generation SsangYong Rexton. Powered by a 2.2-litre oil burner, the Mahindra Alturas G4 variants can be had in 4×2 and 4×4 options. The premium SUV is built on Mahindra’s ladder-frame chassis and boasts a high ground clearance of 244 mm. On the feature front, the SUV gets a host of gadget and gizmos in tandem with rivals like Toyota Fortuner. As for the Mahindra Alturas G4 price in India, it is pegged competitively, giving it an edge over the arch-rivals.
PRACTICALITY
When it comes to practicality, the Alturas G4 has a lot on offer. The dual-tone quilted Nappa leather seats give the SUV a premium feel. Only the driver’s seat gets the eight-way electric adjuster with memory function.
The second row has no issues as far as headroom and knee room are concerned. However, folding the second row to get to the third row, is quite a challenge. Speaking about the third row, it has enough headroom, but lacks legroom.
The Alturas G4 features a lot of storage space for bottles and your knick-knacks. The AC cools the cabin down quickly and features dual-zone climate control. There are vents present for the third row as well.
With the third row up, the boot capacity is really less. There is a 60:40 split function for the middle row and 50:50 for the third; thus adding more space and practicality. The Mahindra Alturas G4 is equipped with an electric boot release with a sensor
CONCLUSION
The Mahindra Alturas G4 is essentially a rebadged version of the SsangYong Rexton that offers the comfort of a premium SUV at a competitive pricing.
Avg Ex Showroom Price | ₹ 28.73 Lakh onwards |
Mileage: | 12.03 kmpl |
Engine | 2157 cc |
Seating Capacity | 07 |
Top Speed | 126 km/h |
0-100 Speed Time | 10.80 seconds |
Engine | 2157cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.2 Litre |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 178 bhp @ 3800 rpm |
Max Torque (Nm@rpm) | 420 Nm @ 1600 rpm |
Mileage (ARAI) | 12.03 kmpl |
Driving Range | 842 Km |
Drivetrain | RWD |
Transmission | Torque Converter (Automatic) - 7 Gears, Manual Override |
Turbocharger / Supercharger | Turbocharged, Variable Geometry |
Emission Standard | BS 6 |
Length | 4850 mm |
Width | 1960 mm |
Height | 1845 mm |
Wheelbase | 2865 mm |
Ground Clearance | 244 mm |
Doors | 5 Doors |
Seating Capacity | 7 Person |
No of Seating Rows | 3 Rows |
Bootspace | 234 litres |
Fuel Tank Capacity | 70 litres |
Front Suspension | Double Wishbone with Coil Spring |
Rear Suspension | 5-Link Suspension with Coil Spring |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Minimum Turning Radius | 5.5 metres |
Steering Type | Power assisted (Hydraulic) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 255 / 60 R18 |
Rear Tyres | 255 / 60 R18 |
Airbags | 2 Airbags (Driver, Passenger) |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Descent Control | Yes |
Engine immobilizer | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest |
Third Row AC | Vents on Side Panels, Common Fan Speed Controls |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Cabin-Boot Access | Yes |
Anti-glare Mirrors | Manual – Internal Only |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Headlight & Ignition On Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
12V Power Outlets | 3 |
Driver Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Third Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Quilted Nappa |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Armrest | Yes |
Rear Passenger Seats Type | Bench |
3rd Row Seats Type | Bench |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated and cooled |
Interiors | Dual Tone |
Interior Colours | Black & Grey |
Rear Armrest | Yes |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Split Third Row Seat | 50:50 split |
Front Seatback Pockets | Yes |
Head-rests | Front & Rear |
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | Yes |
Sunglass Holder | Yes |
Third Row Cup Holders | Yes |
Power Windows | Front & Rear |
One Touch -Down | Front |
One Touch – Up | Front |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Boot-lid Opener | Electric Tailgate Release |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Roof rails | Yes |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Body Kit | Cladding – Black/Grey |
Daytime Running Lights | LED |
Headlights | Halogen Projector |
Follow me home headlamps | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Rear Reading Lamp | Yes |
Instrument Cluster | Analogue – Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Tachometer | Analogue |
Instantaneous Consumption | Yes |
Smart Connectivity | Android Auto, Apple Car Play |
Integrated (in-dash) Music System | Yes |
Display | Touch-screen Display |
GPS Navigation System | Yes |
Speakers | 6 |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Steering mounted controls | Yes |
Voice Command | Yes |
Warranty (Years) | 3 |
Warranty (Kilometres) | 120000 |
Stand Out Features
Need Improvement
When buying a new car in general one must look for things like body panels that are out of line, or load bearing beams that seem to have been damaged. The next thing to check whether the paint is original or it has been repainted, a quick check under concealed plastic panels is a great way to check for unmatched paint. Another thing to check for is underbody rust in humid or sea adjacent areas.
A good way to check if the car has been rear-ended is by checking the boot. Flip open the spare wheel cover and remove the wheel completely. If the car was repaired after an accident the floor will have visible signs as the surface wouldn’t be smooth as it would in an undamaged car.
In the end, always remember to check for complete documentation including service records. Also, do check with the insurance company for any past claims, which will make you aware of the accidents the car has been involved in. Last but not the least, get the car checked from a trusted workshop before closing the deal.
Variants | Avg. Ex-Showroom price |
---|---|
Alturas G4 2WD AT
2157 cc, Diesel, Automatic (Torque Converter), 12.03 kmpl |
₹ 28.73 Lakh |
Alturas G4 4WD AT
2157 cc, Diesel, Automatic (Torque Converter), 12.03 kmpl |
₹ 31.73 Lakh |
My alturas
for Mahindra Alturas G4
Alturas is the best in the class vehicle.it has unique features in its segment.I think it’s better than its rivalries.it is a value for money car and it is cheaper than its…
Excellent SUV
for Mahindra Alturas G4
The suv is a mammoth and gives immense road presencez Surely turns head wherever you go. The amount of features are worth every penny you spend on the car. The quality of material is…
Comfortable and Value for money
for Mahindra Alturas G4
This car is Value for money car and low maintenance car . It’s very very comfortable for driving in city and also a fast running SUV car which can give a very good experience on Long…
Drive into Royalty.
for Mahindra Alturas G4
I take pride to be the first owner pan India. It’s the best in class and way better on overall parameters in comparison to highly-priced SUV’S. Service is/are the only area of…
Mahindra my Extended Love G4 from Scorpio
for Mahindra Alturas G4
Undoubtedly Mahindra is a company or words, and gesture, the humble staff at all dealership are throughout, it’s the usp of it. Riding this Big Ben Alturas G4 4 WD is unexpectedly…
Body | SUV |
Fuel type | Diesel |
Engine | 2157 cc |
Transmission | Automatic (Torque Converter) |
Drive | Rear Wheel Drive |
Exterior Color | Dsat Silver, Lake Side Brown, Napoli Black, Pearl White, Regal Blue |
Interior Color | Beige, Black, Multi-pattern |
Kilometers Driven | 12.03 kmp/L |