INTRODUCTION
The new Land Rover Range Rover Sport gets cosmetic updates over the preceding model. It gets styling changes on the outside, aesthetic tweaks on the inside and a host of additional features, which make it more desirable over its predecessor. Mechanicals on the new Land Rover Range Rover Sport include petrol as well as diesel engine options that are paired to an eight-speed automatic gearbox. With the new updates and additional features, the new Land Rover Range Rover Sport price in India starts at Rs. 99.48 Lakh (ex-showroom, India).
EXTERIOR
The new Land Rover Range Rover Sport exterior features body-coloured roof, fixed panoramic roof with gesture sun blind and auto sun blind, and power-folding outside rear view mirrors with heating function, approach lights and memory as standard.
It additionally comes with plethora of options such as a black contrast roof, sliding panoramic roof, auto-dimming exterior mirrors, etc., which can be added at an extra premium.
INTERIOR
The new Land Rover Range Rover Sport interior cabin is layered with a string of goodies. Seats at the front can be adjusted electrically in 16 different positions depending on the variant one picks, while the 22-ways adjustable seats are optional.
Other bits like keyless entry, rear camera, cruise control and speed limiter, lane departure warning, power gesture tailgate, etc., are offered as standard provisions. A 10.0-inch touch pro duo interactive driver display and navigation pro are offered with the entire line-up.
ENGINE & PERFORMANCE
The Land Rover Range Rover line-up is available in four engines. The diesel variants include a 190kw, 3.0-litre unit with 600Nm of torque and a high displacing 4.3-litre oil burner that makes 250kw power and 740Nm torque. The Petrol variants come with a 221kw, 2.0-litre petrol engine with top torque of 400Nm and a 250kw, 3.0-litre engine with 450Nm torque. All engines are supported by an eight-speed automatic gearbox with black gearshift paddles.
Available in petrol and diesel engine options, the car is offered with an automatic transmission. The new Land Rover Range Rover Sport mileage is claimed to be 12.65km/l in both fuel options.
On the performance front, the updated Range Rover Sport is just spot on, thanks to the powerful and adept engine options it comes with and the eight-speed automatic transmission.
BRAKING AND SAFETY
The Land Rover Range Rover Sport features include driver and passenger airbags with intrusion sensor, roll stability control, cornering brake control, dynamic stability control, adjustable speed limiter device, hill launch assist, and gradient acceleration control, among others.
CONCLUSION
The updated 2018 Land Rover Range Rover Sport is built exclusively for the elite class that comes with the Land Rover DNA and promises an opulent user experience
Avg Ex Showroom Price | ₹ 59.91 Lakh |
Engine | 1999 cc |
Seating Capacity | 07 |
Top Speed | 223 kmph |
0-100 Speed Time | 7.3 s |
Engine | 1999cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0 Petrol |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 245 bhp @ 5500 rpm |
Max Torque (Nm@rpm) | 365 Nm @ 1500 rpm |
Drivetrain | 4WD / AWD |
Transmission | Automatic - 9 Gears, Paddle Shift, Sport Mode |
Turbocharger / Supercharger | Turbocharged, Variable Geometry |
Emission Standard | BS 6 |
Others | Idle Start/Stop |
Length | 4600 mm |
Width | 2069 mm |
Height | 1727 mm |
Wheelbase | 2741 mm |
Ground Clearance | 167 mm |
Kerb Weight | 2087 kg |
Doors | 5 Doors |
Seating Capacity | 7 Person |
No of Seating Rows | 3 Rows |
Fuel Tank Capacity | 70 litres |
Front Suspension | Mcpherson Strut |
Rear Suspension | Integral link |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 235 / 60 R18 |
Rear Tyres | 235 / 60 R18 |
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Four-Wheel-Drive | Torque-On-Demand |
Hill Hold Control | Yes |
Brake Assist (BA) | Yes |
Traction Control System (TC/TCS) | Yes |
Electronic Stability Program (ESP) | Yes |
Ride Height Adjustment | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | Yes |
Differential Lock | Electronic |
Engine immobilizer | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Third Row AC | Vents on Pillars |
Rear AC | Blower, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | Yes |
Anti-glare Mirrors | Electronic – Internal & Driver |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Headlight & Ignition On Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Manual Tilt & Telescopic |
12V Power Outlets | Yes |
Remote Car Lock/Unlock Via app | Yes |
Emergency Call | Yes |
Find My Car | Yes |
Remote Car Light Flashing & Honking Via app | Yes |
Geo-Fence | Yes |
Remote Sunroof Open/Close Via app | Yes |
Over The Air (OTA) Updates | Yes |
Check Vehicle Status Via App | Yes |
Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Rear Row Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Third Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob
|
No |
Driver Armrest | Yes |
Rear Passenger Seats Type | Bench |
3rd Row Seats Type
|
Bench |
Interiors | Dual Tone |
Interior Colours | Ebony, Light Oyster / Ebony |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Partial |
Split Rear Seat | 40:20:40 split |
Split Third Row Seat | 50:50 split |
Front Seatback Pockets | Yes |
Head-rests | Front & Rear |
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | Yes |
Sunglass Holder | Yes |
Power Windows | Front & Rear |
One Touch -Down | Driver |
One Touch – Up | Driver |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Wiper | Yes |
Rear Defogger | Yes |
Rain-sensing Wipers | Yes |
Interior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Boot-lid Opener | Electric Opening and Closing |
Outside Rear View Mirrors (ORVMs) | Black |
Sunroof / Moonroof | Fixed |
Body-Coloured Bumpers | Yes |
Roof Mounted Antenna | Yes |
Body Kit | Cladding – Black/Grey |
Daytime Running Lights | LED |
Fog Lights | LED on front |
Headlights | LED |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Driver & Co-Driver |
Rear Reading Lamp | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Shift Indicator | No |
Gear Indicator | Yes |
Instantaneous Consumption | Yes |
Tachometer | Digital |
Smart Connectivity | Android Auto, Apple Car Play |
Integrated (in-dash) Music System | Yes |
Display | Touch-screen Display |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Steering mounted controls | Yes |
Voice Command | Yes |
Warranty (Years) | 3 |
Warranty (Kilometres) | 100000 |
Stand Out Features
Need Improvement
When buying a new car in general one must look for things like body panels that are out of line, or load bearing beams that seem to have been damaged. The next thing to check whether the paint is original or it has been repainted, a quick check under concealed plastic panels is a great way to check for unmatched paint. Another thing to check for is underbody rust in humid or sea adjacent areas.
A good way to check if the car has been rear-ended is by checking the boot. Flip open the spare wheel cover and remove the wheel completely. If the car was repaired after an accident the floor will have visible signs as the surface wouldn’t be smooth as it would in an undamaged car.
In the end, always remember to check for complete documentation including service records. Also, do check with the insurance company for any past claims, which will make you aware of the accidents the car has been involved in. Last but not the least, get the car checked from a trusted workshop before closing the deal.
Variants | Ex-Showroom price |
---|---|
Discovery Sport S
1999 cc, Diesel, Automatic
|
₹ 59.89 Lakh
|
Discovery Sport S Petrol
1999 cc, Petrol, Automatic
|
₹ 59.98 Lakh
|
Discovery Sport R-Dynamic SE
1999 cc, Diesel, Automatic
|
₹ 62.10 Lakh
|
Discovery Sport R-Dynamic SE Petrol
1999 cc, Petrol, Automatic
|
₹ 63.32 Lakh
|
Great Family Car
for Land Rover Discovery Sport
The car is very sturdy to drive. A little low compared to other SUVs of this segment, makes for a comfortable experience for the entire family. Good boot space. The touch screen is much better than the old HSE. Comfort of the seats in the back may leave you wanting more.
Body | SUV |
Fuel type | Diesel, Petrol |
Engine | 1997 cc |
Transmission | Automatic (Torque Converter) |
Drive | Front wheel Drive |
Exterior Color | Byron Blue Metallic, Eiger Grey Metallic, Firenze Red Metallic, Fuji White, Portofino Blue Metallic, Santorini Black Metallic |
Interior Color | Beige, Black, Multi-pattern |
Kilometers Driven | 10.53 kmpl |