INTRODUCTION
Hyundai Tucson has marked its re-entry in the Indian market, albeit in an all-new avatar, and with a lot more bells and whistles. The South-Korean automaker, after years of deliberation, has brought back the SUV to bridge the gap between Creta and Santa Fe. The all-new Hyundai Tucson SUV is available in both the petrol and diesel fuel trims with a total of five variants: MT, AT GL, MT, AT GL and AT GLS. The exterior styling cues have been taken from the Hyundai’s Fluidic Sculpture 2.0 Design Philosophy, just like Elantra and Creta. Several Hyundai Tucson features are first in the segment, while being presented with manual as well as automatic transmissions in both the gasoline and diesel guises. It also came to light that the AWD variant would, in all likelihood, be introduced by April 2017 in the country.
EXTERIOR
The all-new Hyundai Tucson exterior carries forward Hyundai’s Fluidic Sculpture 2.0 Design Philosophy with utmost elegance and charm. The front fascia flaunts the bold Hyundai signature hexagonal front grille, flanked by the first-in-segment dual barrel LED headlamps. There is a wing-shaped horizontal bar at the front bumper, along with the LED daytime running lights, which take the styling quotient to a whole new level. The rear end boasts of a sleek LED tail-lamp cluster and twin chrome exhaust pipes.
PRACTICALITY
Crossover SUVs need to be good in this respect in order to prove their worth over a standard family hatchback. The Tucson does this with ease, as it’s very spacious for adult passengers inside. Rear occupants are treated to excellent legroom, even if the driver or front passenger has their seat pushed quite far back. The doors open nice and wide, so access to both the front and rear of the interior is easy.
The boot space on offer in the Tucson is very competitive, as it trounces many of the car’s crossover SUV rivals for total volume. You get 513 litres of luggage storage, with the mild hybrid system and four-wheel drive of the range-topping diesel model bringing boot space down to 459 litres.
Either way, the boot is a decent chunk bigger than the 430 litres you get in the Nissan Qashqai or the 406-litre capacity of the Ford Kuga. However, it’s not as roomy as its Hyundai ix35 predecessor or the Skoda Karoq.
Boot space can be expanded to 1,503 litres (or 1,478 litres in the four-wheel-drive version) by folding the seats down completely flat. The boot floor can be lowered and the 60:40 split-folding seats can be lowered in a single movement.
CONCLUSION
Hyundai Tucson has been introduced with the sole purpose of bridging the gap between Creta and Santa Fe. However, the Hyundai Tucson price is on the higher side, as we expected it to start from Rs. 15 Lakh and go as high as Rs. 21 Lakh. Hence, it would be surprising if Hyundai is able to find the desired number of buyers in the Indian market. Fingers crossed, though!
Avg Ex Showroom Price | ₹ 22.3 Lakh |
Engine | 1999 cc |
Seating Capacity | 05 |
Top Speed | 196 km/h |
Engine | 1999cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Nu 2.0 |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 150 bhp @ 6200 rpm |
Max Torque (Nm@rpm) | 192 Nm @ 4000 rpm |
Mileage (ARAI) | 17.52 kmpl |
Drivetrain | FWD |
Transmission | Automatic - 6 Gears, Manual Override, Sport Mode |
Emission Standard | BS 6 |
Length | 4480 mm |
Width | 1850 mm |
Height | 1660 mm |
Wheelbase | 2670 mm |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Fuel Tank Capacity | 62 litres |
Front Suspension | McPherson Strut with coil Spring |
Rear Suspension | Multi-Link with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 225 / 55 R18 |
Rear Tyres | 225 / 55 R18 |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Engine immobilizer | Yes |
Central Locking | With Key |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | Yes |
Anti-glare Mirrors | Electronic – Internal Only |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Rear |
Cruise Control | Yes |
Headlight & Ignition On Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
12V Power Outlets |
Find My Car | Yes |
Check Vehicle Status Via App | Yes |
Geo-Fence | Yes |
Emergency Call | Yes |
Driver Seat Adjustment | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Armrest | Yes |
Rear Passenger Seats Type | Bench |
Interiors | Dual Tone |
Interior Colours | Black and Beige |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Front Seatback Pockets | Yes |
Head-rests | Front & Rear |
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | Yes |
Sunglass Holder | Yes |
Power Windows | Front & Rear |
One Touch -Down | Driver |
One Touch – Up | Driver |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Chrome |
Interior Door Handles | Silver |
Door Pockets | Front & Rear |
Boot-lid Opener | With Key |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Sunroof / Moonroof | Panoramic Sunroof |
Roof rails | Yes |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | Yes |
Daytime Running Lights | LED |
Fog Lights | Halogen on front, Halogen on rear |
Headlights | Halogen Projector |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Driver & Co-Driver |
Rear Reading Lamp | Yes |
Cornering Headlights | Active |
Instrument Cluster | Analogue – Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Tachometer | Analogue |
Instantaneous Consumption | Yes |
Smart Connectivity | Android Auto, Apple Car Play |
Integrated (in-dash) Music System | Yes |
Display | Touch-screen Display |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
DVD Playback | Yes |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Steering mounted controls | Yes |
Voice Command | Yes |
Warranty (Years) | 3 |
Warranty (Kilometres) | Unlimited |
Stand Out Features
Need Improvement
When buying a new car in general one must look for things like body panels that are out of line, or load bearing beams that seem to have been damaged. The next thing to check whether the paint is original or it has been repainted, a quick check under concealed plastic panels is a great way to check for unmatched paint. Another thing to check for is underbody rust in humid or sea adjacent areas.
A good way to check if the car has been rear-ended is by checking the boot. Flip open the spare wheel cover and remove the wheel completely. If the car was repaired after an accident the floor will have visible signs as the surface wouldn’t be smooth as it would in an undamaged car.
In the end, always remember to check for complete documentation including service records. Also, do check with the insurance company for any past claims, which will make you aware of the accidents the car has been involved in. Last but not the least, get the car checked from a trusted workshop before closing the deal.
Variants | Avg. Ex-Showroom price |
---|---|
Tucson GL (O) 2WD AT Petrol
1999 cc, Petrol, Automatic, |
₹ 22.3 Lakh |
Tucson GLS 2WD AT Petrol
1999 cc, Petrol, Automatic, |
₹ 23.52 Lakh |
Tucson GL (O) 2WD AT Diesel
1995 cc, Diesel, Automatic, |
₹ 24.35 Lakh |
Tucson GLS 2WD AT Diesel
1995 cc, Diesel, Automatic, |
₹ 25.56 Lakh |
Tucson GLS 4WD AT Diesel
1995 cc, Diesel, Automatic, |
₹ 27.03 Lakh |
The best in the segment
for Hyundai Tucson
This vehicle is awesome.. The best in the segment. Though it’s a compact SUV, it looks as a perfect SUV. Value for money, more features comparing its rivals. You will enjoy the driving…
Overall performance and features
for Hyundai Tucson
elerate slowly .engine sound very good .ground clearance is good .it is very helpful for new drivers . specially parking…
Helpful
for Hyundai Tucson
Very nice car . I use 1.2 E Petro But some lag in power at hilly area compare to other car like nexon which has turbo engine But turbo engine of venue is also good choice Venue is…
Good
for Hyundai Tucson
Good care, smooth driving, very good looking, no maintenance, low-cost servicing, beat the performance, good driving, best quality, minimum cost, rich choose, best services,1 no in the…
Body | SUV |
Fuel type | Diesel, Petrol |
Engine | 1995 to 1999 cc |
Transmission | Automatic, Manual |
Drive | 4 Wheel Drive, Front wheel Drive |
Exterior Color | Phantom Black, Polar White, Starry Night, Typhoon Silver |
Interior Color | Beige, Black, Multi-pattern |
Kilometers Driven | 13.5 Kmp/L |