INTRODUCTION
The NEW-generation Honda CR-V 2020 receives prominent changes over its predecessor. Honda CR-V variants are available in petrol, diesel and diesel options with AWD grades. Honda’s 1.6-litre Earth Dreams diesel engine is a new addition to the carline, whereas the petrol variants use the 2.0-litre unit. Packed with new features and styling elements inside, the Honda CR-V price in India has changed upwardly.
EXTERIOR
The Honda CR-V exterior has received transformation in terms of size and other styling changes with the addition of new elements. There is a large grille at the front with bold chrome slat. It is flanked by angular headlamps that get LED DRLs. Changes have also been made to the rear end, which now gets L-shaped tail-lamps and chrome garnish. Honda CR-V colours include multiple options.
INTERIOR
The new Honda CR-V sits on a 40 mm longer wheelbase and is available in five as well as seven seat layouts. The Honda CR-V features seats with recline function and can be adjusted to set a position. In terms of styling, the Honda CR-V interior gets dual-tone beige and black colour theme with chrome inserts and wood trims infusing premium touch. It benefits from a 7.0-inch touchscreen unit supported by Apple CarPlay and Android Auto, among several others.
ENGINE & PERFORMANCE
The Honda CR-V specifications include an all-new 1.6-litre, 4-cylinder, turbocharged i-DTEC oil burner good for maximum power of 118 bhp at 4,000 rpm against 300 Nm torque at 2,000 rpm. It comes linked to a 9-speed auto box with paddle shifters, and is available in both 2WD and 4WD options. The petrol-powered CR-V gets a 2.0-litre unit, which puts out 152 bhp power at 6,500 rpm against 189 Nm torque at 4,300 rpm. The petrol unit comes paired to a CVT.
As for the Honda CR-V review, it offers a decent performance as well as handling in both petrol and diesel guises, which makes it a viable option in the premium SUV space.
The Honda CR-V mileage for the diesel engine is claimed at 19 km/l for the 2WD version and slightly less at 18.3 km/l for the 4WD version. The petrol-powered CR-V can only return 14.4 km/l.
BRAKING AND SAFETY
The Honda CR-V packs a standard safety kit, which comprises six airbags, ABS, ISOFIX child seat mounts, vehicle stability assist, hill start assist, seatbelt pre-tensioners and a driver attention monitor. Tested by global safety body ASEAN NCAP, the new CR-V has been rewarded 5-star rating in the crash tests.
CONCLUSION
The new Honda CR-V not only gets dimensional and styling changes, but also is available with a new diesel engine and seven-seat layout. With new features inside, the SUV surpasses its predecessor.
Avg Ex Showroom Price | ₹ 28.34 Lakh |
Mileage: | 14.4 kmpl |
Engine | 1997 cc |
Seating Capacity | 05 |
Top Speed | 124mph |
0-100 Speed Time | 9.8 seconds |
Engine | 1997cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC |
Engine Type | i-VTEC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 152 bhp @ 6500 rpm |
Max Torque (Nm@rpm) | 189 Nm @ 4300 rpm |
Mileage (ARAI) | 14.4 kmpl |
Driving Range | 820.8 Km |
Drivetrain | FWD |
Transmission | Automatic (CVT) |
Emission Standard | BS 6 |
Length | 4592 mm |
Width | 1855 mm |
Height | 1679 mm |
Wheelbase | 2660 mm |
Ground Clearance | 198 mm |
Kerb Weight | 1545 Kg |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 522 litres |
Fuel Tank Capacity | 57 litres |
Front Suspension | McPherson Strut, Coil Spring |
Rear Suspension | Multilink, Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.5 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 235 / 65 R18 |
Rear Tyres | 235 / 65 R18 |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Hill Hold Control | Yes |
Engine immobilizer | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Common Fan Speed Control |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Anti-glare Mirrors | Electronic – Internal Only |
Parking Sensors | Rear |
Cruise Control | Yes |
Headlight & Ignition On Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
12V Power Outlets | Yes |
Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Driver Armrest | Yes |
Rear Passenger Seats Type | Bench |
Interiors | Dual Tone |
Interior Colours | Black and Beige |
Cup Holders | Front Only |
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch – Up | All |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Silver |
Door Pockets | Front & Rear |
Boot-lid Opener | Internal |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Sunroof / Moonroof |
Panoramic Sunroof
|
Roof rails | Yes |
Body-Coloured Bumpers | Yes |
Roof Mounted Antenna | Yes |
Chrome Finish Exhaust pipe | Yes |
Daytime Running Lights | LED |
Fog Lights | LED on front |
Headlights | LED |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Driver & Co-Driver |
Rear Reading Lamp | Yes |
Cornering Headlights | No |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Speed | Yes |
Average Fuel Consumption | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Instantaneous Consumption | Yes |
Shift Indicator | No |
Tachometer | Digital |
Smart Connectivity | Android Auto, Apple Car Play |
Integrated (in-dash) Music System | Yes |
Display | Touch-screen Display |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | No |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Steering mounted controls | Yes |
Voice Command | Yes |
Warranty (Years) | 3 |
Warranty (Kilometres) | Unlimited |
Stand Out Features
Need Improvement
When buying a new car in general one must look for things like body panels that are out of line, or load bearing beams that seem to have been damaged. The next thing to check whether the paint is original or it has been repainted, a quick check under concealed plastic panels is a great way to check for unmatched paint. Another thing to check for is underbody rust in humid or sea adjacent areas.
A good way to check if the car has been rear-ended is by checking the boot. Flip open the spare wheel cover and remove the wheel completely. If the car was repaired after an accident the floor will have visible signs as the surface wouldn’t be smooth as it would in an undamaged car.
In the end, always remember to check for complete documentation including service records. Also, do check with the insurance company for any past claims, which will make you aware of the accidents the car has been involved in. Last but not the least, get the car checked from a trusted workshop before closing the deal.
Variants | Ex-Showroom price |
---|---|
CR-V 2WD Petrol CVT
1997 cc, Petrol, Automatic (CVT), 14.4 kmpl
|
₹ 28.27 Lakh
|
GOOD
for Honda Amaze
I bought this car 1 month after the launch and went for a long tour with crv. It feels smooth and suspension setting is good. infotainment and music system is easy to use, quick cooling,
Body | SUV |
Fuel type | Petrol |
Engine | 1997 cc |
Transmission | Automatic (CVT) |
Drive | Front wheel Drive |
Exterior Color | Golden Brown Metallic, Lunar Silver Metallic, Modern Steel Metallic, Radiant Red, White Orchid Pearl |
Interior Color | Beige, Black, Multi-pattern |
Kilometers Driven | 14.4 kmp/L |