INTRODUCTION
The 2019 BMW X7 SUV arrives as the flagship SUV which sits above the X5 series in the lineup. The SUV consists of 2 variants, namely xDrive40i and xDrive30d that comes fully loaded with awesome specs and features to fulfil the millennial needs. The BMW X7 Facelift colour options include Terra Brown, Phytonic Blue, Mineral White, Terra Brown, Carbon Black and Arctic Grey Brilliant Effect. The xDrive30d trim is offered with a novel Design Pure Excellence featuring the chrome-gloss element in interior and exterior. The xDrive40i trim is available in different colours, such as Sophisto Grey Brilliant Effect, Metallic Vermont Bronze and Alpine White. This trim comes in four upholstery options and two 21-inch rims
EXTERIOR
When it comes to 2019 BMW X7 exterior styling, it is impeccable and magnificent. The credit goes to the massive-sized kidney grille, LED headlamps with LED DRL’s, turn indicators on ORVM, and the stylish 21-inch alloy wheels.
The design of the rear section particularly appears clean with the sleek taillights, rear spoiler and new lower bumper design.
INTERIOR
The 2019 BMW X7 interior boast of features like dual display measuring 12.3-inches for the infotainment and instrument cluster, sky lounge panoramic glass roof and BMW laser light technology.
For superb convenience, there are 5-zone air conditioning, 16-speaker Harman Kardon audio system, rear-seat entertainment, six-colour ambient lighting package, onboard Wi-Fi and a wireless smartphone charging pad.
ENGINE & PERFORMANCE
The new BMW X7 specs include a 3.0-litre turbocharged petrol engine that is capable of generating a max power of 340PS and 450Nm of peak torque. The xDrive30d trim derives its power from a 3.0-litre turbocharged diesel engine which makes max power of 256PS and 620Nm of peak torque. Both the diesel and petrol engines are paired with an 8-speed automatic gearbox as well as BMW’s xDrive all-wheel-drive mechanism.
The 2019 BMW X7 mileage is around 10kmpl in the petrol variant and 13kmpl in the diesel variant.
Speaking of the 2019 BMW X7 performance, the xDrive40i cruises from 0 to 100kmph within 6.1 seconds while the BMW xDrive30d achieve this in barely 7 seconds.
BRAKING AND SAFETY
Speaking of the 2019 BMW X7 performance, the xDrive40i cruises from 0 to 100kmph within 6.1 seconds while the BMW xDrive30d achieve this in barely 7 seconds.
CONCLUSION
The BMW X7 2019 is a revolution in the SUV segment which brought forth loads of features with respect to safety, design, performance and interior dynamics.
Avg Ex Showroom Price | ₹ 92.76 Lakh |
Mileage: | 12.04 kmpl |
Engine | 2993 cc |
Seating Capacity | 06 |
Top Speed | 249 kmph |
0-100 Speed Time | 7 s |
Engine | 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | B57 Quad-turbocharged I6 |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 394 bhp @ 4400 rpm |
Max Torque (Nm@rpm) | 760 Nm @ 2000 rpm |
Mileage (ARAI) | 12.04 kmpl |
Driving Range | 963.2 Km |
Drivetrain | AWD |
Transmission | Automatic (Torque Converter) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Turbocharger / Supercharger | Quad Turbo, Variable Geometry |
Emission Standard | BS 6 |
Other | Regenerative Braking, Idle Start/Stop |
Length | 5151 mm |
Width | 2000 mm |
Height | 1805 mm |
Wheelbase | 3105 mm |
Ground Clearance | 221 mm |
Kerb Weight | 2535 Kg |
Doors | 5 Doors |
Seating Capacity | 6 Person |
No of Seating Rows | 3 Rows |
Bootspace | 326 litres |
Fuel Tank Capacity | 80 litres |
Front Suspension | Double-wishbone Axle with Self-leveling Automatic Air Springs |
Rear Suspension | Five-link Axle with Self-leveling Automatic Air Springs |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Minimum Turning Radius | 6.5 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Front Tyres | 285 / 45 R21 |
Rear Tyres | 285 / 45 R21 |
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Four-Wheel-Drive | Torque-On-Demand |
Hill Hold Control | Yes |
Brake Assist (BA) | Yes |
Traction Control System (TC/TCS) | Yes |
Electronic Stability Program (ESP) | Yes |
Ride Height Adjustment | Yes |
Hill Descent Control | Yes |
Differential Lock | Electronic |
Engine immobilizer | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Four Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | Yes |
Anti-glare Mirrors | Electronic – Internal & Driver |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Headlight & Ignition On Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
12V Power Outlets | 3 |
Driver Seat Adjustment | 20 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) |
Front Passenger Seat Adjustment | 20 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) |
Rear Row Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) + 2 way manually adjustable (headrest forward / back) |
Third Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Driver Armrest | Yes |
Rear Passenger Seats Type | Captain Seats |
3rd Row Seats Type | Bench |
Ventilated Seats | Optional |
Interiors | Dual Tone |
Interior Colours | Brown / Black, Coffee / Black, Cognac / Black, Black |
Rear Armrest | Yes |
Folding Rear Seat | Full |
Split Rear Seat | 50:50 split |
Front Seatback Pockets | Yes |
Head-rests | Front & Rear |
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Third Row Cup Holders
|
Yes |
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch – Up | All |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Wiper | Yes |
Rear Defogger | Yes |
Rain-sensing Wipers | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Side Window Blinds | Rear – electric |
Boot-lid Opener | Electric Tailgate Release |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Sunroof / Moonroof | Panoramic Sunroof |
Roof rails | Yes |
Body-Coloured Bumpers | Yes |
Roof Mounted Antenna | Yes |
Body Kit | Yes |
Rub – Strips | No |
Chrome Finish Exhaust pipe | Yes |
Daytime Running Lights | LED |
Fog Lights | LED on front, Halogen on rear |
Headlights | LED |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Driver & Co-Driver |
Rear Reading Lamp | Both Sides |
Cornering Headlights | Intelligent |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Shift Indicator | Dynamic |
Gear Indicator | Yes |
Instantaneous Consumption | Yes |
Tachometer | Digital |
Gesture Control | Yes |
Smart Connectivity | Apple Car Play |
Integrated (in-dash) Music System | Yes |
Display | Touch-screen Display |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | Yes |
Steering mounted controls | Yes |
Voice Command | Yes |
Warranty (Years) | 2 |
Warranty (Kilometres) | Unlimited |
Stand Out Features
Need Improvement
There are multiple factors on which exchange value depends. Model year, kms driven, looks, insurances claimed and many such other factors contribute to deciding upon an exchange amount. Hence, to get the best exchange value or offer, we would advise you to get in touch with your nearest BMW showroom.
When buying a new car in general one must look for things like body panels that are out of line, or load bearing beams that seem to have been damaged. The next thing to check whether the paint is original or it has been repainted, a quick check under concealed plastic panels is a great way to check for unmatched paint. Another thing to check for is underbody rust in humid or sea adjacent areas.
A good way to check if the car has been rear-ended is by checking the boot. Flip open the spare wheel cover and remove the wheel completely. If the car was repaired after an accident the floor will have visible signs as the surface wouldn’t be smooth as it would in an undamaged car.
In the end, always remember to check for complete documentation including service records. Also, do check with the insurance company for any past claims, which will make you aware of the accidents the car has been involved in. Last but not the least, get the car checked from a trusted workshop before closing the deal.
Variants | Ex-Showroom price |
---|---|
X7 xDrive30d DPE
2993 cc, Diesel, Automatic (Torque Converter), 13.38 kmpl
|
₹ 92.50 Lakh
|
X7 xDrive30d DPE Signature
2993 cc, Diesel, Automatic (Torque Converter), 13.38 kmpl
|
₹ 1.02 Crore
|
X7 xDrive40i M Sport
2998 cc, Petrol, Automatic (Torque Converter), 10.54 kmpl
|
₹ 1.07 Crore
|
X7 M50d
2993 cc, Diesel, Automatic (Torque Converter), 12.04 kmpl
|
₹ 1.63 Crore
|
I can do it
for BMW X7
This car very attractive and royal looks. My dreams car this only. After 3 years back I will purchase this car confirm and it’s my strong goal. BMW car purchase and driving &living
Bmw lover
for BMW X7
New x7 is far better in this price range, in comparison of any other car in this price segment no one can beat this beauty because it has lots of new updated all over btw those grills are very sexy
Functions of BMW x7 xDrive 40i
for BMW X7
It is very lovely car .And its exterior and interior are also very good. Its interior features is also very good.I am driving only two time of this car my experience is says its suspension and off road driving is also good.
Body | SUV |
Fuel type | Diesel, Petrol |
Engine | 2993 cc |
Transmission | Automatic (Torque Converter) |
Drive | Front wheel Drive |
Exterior Color | Arctic Grey Brilliant Effect Metallic, Black Sapphire Metallic, Carbon Black metallic, Mineral White metallic, Phytonic Blue Metallic, Terra Brown Metallic |
Interior Color | Beige, Black, Multi-pattern |
Kilometers Driven | 10.54 kmpl |