INTRODUCTION
The M5 by BMW is the 5-series souped-up sedan that comes with the all-powerful 560 HP V-8 twin-turbo engine punch. The elegant BMW M5 has been derived from the long series of the high-performance powerful sedans that are tuned by the M division of BMW. Heavier and larger than ever, the car appears exceedingly fast which is derived from the sophisticated & dynamic electronic driving aids offered by the manufacturer. To top it all, the buyers also receive the automatic transmission along with the BMW M5. All the more, the latest BMW M5 2018 series has the option of switching to the fully rear-drive mode as well.
EXTERIOR
Weighing at around 1945 kg, the all-new BMW M5 is slightly a prettier and heavier beast, comparatively lighter than the AMG E63 series. The roof of the car is made out of CFRP (Carbonfibre –reinforced plastic) –enhancing the need for recycling and going green. The specialized roof of the car also offers the dual benefit of increasing the available torsional rigidity and lowering the value for centre of gravity.
Additionally, the car features some lightweight panels with aluminum structuring in some places. The overall aerodynamic designing of the car offers the dual purpose of accentuating the looks as well as enhancing the given functionality.
INTERIOR
The interiors of the classy BMW M5 are no less. You can expect full-range luxury from the insides of the car reflected by elegant seating fitted with the Merino leather upholstery.
Additionally, the car also boasts heated, electrically adjustable seats along with additional features like Wi-Fi preparation, quad-zone climate control features, digital instrument cluster, a head up display, and wireless phone charging.
ENGINE & PERFORMANCE
The BMW M5 features the V8 Twin-turbo petrol engine offering the displacement of 4395 cc. The engine is capable of generating an overall power of around 560 BHP at 6000 rpm along with the torque value of 680 Nm at 1500 rpm. The BMW M5 follows the rear wheel drive train with the engine being mated to the 7-speed automatic transmission gearbox featuring the specialized M Double Clutch Transmission with the DriveLogic technology.
The BMW M5 offering a displacement of 4395 cc is expected to deliver the average mileage of around 10.10 kmpl.
Having an overall kerb weight of around 1945 kg and the fuel tank capacity of 80 Litres, the BMW M5 is a treat in every aspect. The car is able to reach the mark of around 100 kmph in a matter of 4.2 seconds claiming the top speed of 250 kmph. The leather-wrapped steering featuring the “Servotronic” offers the required telescopic and tilting adjustments such that a highly comfortable riding position is attained. The BMW M5 also features the specialized cruise control towards keeping the vehicle steady at high speeds.
BRAKING AND SAFETY
With the presence of the Electronic Brake Distribution (EBD) technology, the BMW M5 features the ventilated disc brakes both at the front and at the rear ends. The M carbon ceramic has been utilized in the braking system having excellent longevity. For safety, the car comes with features the ABS, parking sensors, and the TCS
CONCLUSION
Available in a myriad of colors and advanced technical specifications, the BMW M5 is a treat to the luxury car lovers!
Avg Ex Showroom Price | ₹ 1.55 Crore |
Mileage: | 9.8 kmpl |
Engine | 4395 cc |
Seating Capacity | 05 |
Top Speed | 200 km/h |
0-100 Speed Time | 3.4 s |
Engine | 4395cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | S63 Twin-Turbocharged V8 |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 617 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 750 Nm @ 1800 rpm |
Mileage (ARAI) | 9.8 kmpl |
Driving Range | 666.4 Km |
Drivetrain | AWD |
Transmission | Automatic (Torque Converter) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Turbocharger / Supercharger | Twin Turbo |
Emission Standard | BS 6 |
Other | Regenerative Braking, Idle Start/Stop |
Length | 4966 mm |
Width | 1903 mm |
Height | 1473 mm |
Wheelbase | 2982 mm |
Ground Clearance | 128 mm |
Kerb Weight | 1970 kg |
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 530 litres |
Fuel Tank Capacity | 68 litres |
Front Suspension | Double Wishbone Axle with Adaptive Variable Damper Control |
Rear Suspension | Five-link Axle with Adaptive Variable Damper Control |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Minimum Turning Radius | 6.3 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Front Tyres | 275 / 35 R20 |
Rear Tyres | 285 / 35 R20 |
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Four-Wheel-Drive | Torque-On-Demand |
Hill Hold Control | Yes |
Brake Assist (BA) | Yes |
Traction Control System (TC/TCS) | Yes |
Electronic Stability Program (ESP) | Yes |
Limited Slip Differential (LSD) | Yes |
Engine immobilizer | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | Yes |
Anti-glare Mirrors | Electronic – All |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Headlight & Ignition On Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
12V Power Outlets | 2 |
Driver Seat Adjustment | 20 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) |
Front Passenger Seat Adjustment | 20 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Driver Armrest | Yes |
Rear Passenger Seats Type | Bench |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated |
Interiors | Dual Tone |
Interior Colours | Silverstone / Black, Aragon Brown / Black, Black, Smoke White / Black, Caramel / Black, Tartufo / Black |
Rear Armrest | With Cup Holder |
Front Seatback Pockets | Yes |
Head-rests | Front & Rear |
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch – Up | All |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Wiper | No |
Rear Defogger | Yes |
Rain-sensing Wipers | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Rear – electric |
Side Window Blinds | Front & Rear |
Boot-lid Opener | Internal with Remote |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Body-Coloured Bumpers | Yes |
Roof Mounted Antenna | Yes |
Body Kit | Yes |
Daytime Running Lights | LED |
Fog Lights | LED on front, Halogen on rear |
Headlights | LED |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | No |
Lights on Vanity Mirrors | Driver & Co-Driver |
Rear Reading Lamp | Yes |
Cornering Headlights | Intelligent |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Shift Indicator | Dynamic |
Gear Indicator | Yes |
Instantaneous Consumption | Yes |
Tachometer | Digital |
Gesture Control | Yes |
Smart Connectivity | Android Auto, Apple Car Play |
Integrated (in-dash) Music System | Yes |
Display | Touch-screen Display |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | Yes |
Steering mounted controls | Yes |
Voice Command | Yes |
Warranty (Years) | 2 |
Warranty (Kilometres) | Unlimited |
Stand Out Features
Need Improvement
There are multiple factors on which exchange value depends. Model year, kms driven, looks, insurances claimed and many such other factors contribute to deciding upon an exchange amount. Hence, to get the best exchange value or offer, we would advise you to get in touch with your nearest BMW showroom.
When buying a new car in general one must look for things like body panels that are out of line, or load bearing beams that seem to have been damaged. The next thing to check whether the paint is original or it has been repainted, a quick check under concealed plastic panels is a great way to check for unmatched paint. Another thing to check for is underbody rust in humid or sea adjacent areas.
A good way to check if the car has been rear-ended is by checking the boot. Flip open the spare wheel cover and remove the wheel completely. If the car was repaired after an accident the floor will have visible signs as the surface wouldn’t be smooth as it would in an undamaged car.
In the end, always remember to check for complete documentation including service records. Also, do check with the insurance company for any past claims, which will make you aware of the accidents the car has been involved in. Last but not the least, get the car checked from a trusted workshop before closing the deal.
Variants | Ex-Showroom price |
---|---|
M5 Competition
4395 cc, Petrol, Automatic (Torque Converter), 9.8 kmpl
|
₹ 1.55 Crore
|
M5 monster
for BMW M5
Awesome it is a super high performance sports car The the grate BMW had given BMW is known for its luxurious sedans In that way the M5 is both monster and luxury When the sports mode is on the power you feel is like you are in the heaven Awesome it is a super high performance sports car The the grate BMW had given BMW is known for its luxurious sedans In that way the M5 is both monster and luxury When the sports mode is on the power you feel is like you are in the heaven
Car for performance
for BMW M5
This is a beautiful car for someone who admires looks in a car. Over that the performance of this car are very good as we can expect from a bmw. It is definetely a worthy car for its price range.
Jet plane
for BMW M5
It is not car not it is jet plane fully loaded and fully-functional Impressive I love this car This car made a high standard Love love love love love love love love Love love love u M5
Best
for BMW M5
I am very excited to buy this car because this brand is my dream after by this car my dream Become sucessfull Riding experience is very smooth and cool I just take a short drive on this car I feel alot of comfort Car is stylishit as well as Dashing looks Performance is also good I advice to people to buy branded car YOUR ALL NEEDS IS HERE.
Body | Sedan |
Fuel type | Petrol |
Engine | 4395 cc |
Transmission | Automatic (Torque Converter) |
Drive | Front wheel Drive |
Exterior Color | Almandine Brown Metallic, Alpine White, Azurite Black metallic, Black Sapphire Metallic, Bluestone Metallic, Donington Grey Metallic, Frozen Arctic Grey Metallic, Frozen Brilliant white Metallic, Frozen Cashmere Silver Metallic, Frozen Dark Brown Metallic, Frozen Dark Red metallic, Marina Bay Blue Metallic, Rhodonite Silver metallic, Singapore Grey Metallic, Snapper Rocks Blue Metallic |
Interior Color | Beige, Black, Multi-pattern |
Kilometers Driven | 9.8 kmpl |