INTRODUCTION
The BMW 8-Series will be launched in two versions – M850i xDrive and 840 xDrive in the global market. In the US market, the new BMW 8-Series will be launched only in the M850i xDrive initially. This version will receive the 4.4-litre TwinPower Turbo V8 engine, which comes paired to an 8-speed Steptronic Sport gearbox. As for the Indian market, the model is expected to launch sometime early next year. In India, the BMW 8-Series coupe price is expected to start from Rs. 68.75 lakh (ex-showroom).
EXTERIOR
The latest BMW 8-Series exterior will include full-LED headlamps at the front with BMW’s LaserLight technology, claimed to be the slimmest one used ever on a Beemer. At the sides, the BMW 8-Series will feature 20-inch cast aluminium alloy wheels finished in exclusive colour – Frozen Cerium Grey Metallic.
One of the highlights on the BMW 8-Series will be the double bubble roof contouring and the long L-shaped all-LED tail-lamps.
INTERIOR
The BMW 8-Series interiors will pack a driver-focused design with a wide centre console, BMW’s head-up display, and BMW Live Cockpit Professional that will feature a 12.3-inch virtual instrument cluster and a 10.25-inch control display.
The seats will come wrapped in premium Merino Individual leather upholstery. There are climate seats up front. In addition, the cabin will come layered with an M leather steering wheel, M pedals, M driver’s footrest, anthracite BMW Individual headliner and Bowser & Wilkins Diamond Surround Sound system.
ENGINE & PERFORMANCE
The BMW 8-Series specifications will include a hefty 4.4-litre 8-cylinder V8 engine good for maximum power of 523 bhp between 5,500 to 6,000 rpm against 750 Nm of torque between 1,800 to 4,600 rpm. This twin-turbo engine will work in conjunction with an 8HP76 8-speed Steptronic Sport transmission. A rear differential lock and the xDrive AWD system will be standard on the M850i xDrive coupe.
As for the BMW 8-Series mileage, there is currently no information on the same and hence it is a bit too premature to comment on the same.
On the performance front, the twin turbo engine powering BMW 8-Series is claimed to sprint from 0 to 100 km/h in just 3.6 seconds while attaining a top speed of 250 km/h. The all-new BMW 8-Series coupe will also equip an adaptive M suspension with electronically-controlled dampers and integral active steering (four-wheel steering) as standard.
BRAKING AND SAFETY
In terms of safety, the BMW 8-Series features will include the advanced tech offered with the BMW models. Besides, the model will pack multiple airbags and a host of driver assistance features such as active cruise control, lane keeping assist as an option in the Driving Assistant Professional pack.
CONCLUSION
The upcoming BMW 8-Series will carry BMW’s DNA, and will come layered with a plethora of features and a robust twin turbocharged engine that promises an action-packed performance.
Avg Ex Showroom Price | ₹ 1.31 Crore |
Mileage: | 11.3 kmpl |
Engine | 2998 cc |
Seating Capacity | 05 |
Top Speed | 249 kmph |
0-100 Speed Time | 5.2 s |
Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | B58 Turbocharged I6 |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 335 bhp @ 5000 rpm |
Max Torque (Nm@rpm) | 500 Nm @ 1600 rpm |
Mileage (ARAI) | 11.3 kmpl |
Driving Range | 768 Km |
Drivetrain | RWD |
Transmission | Automatic (Torque Converter) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Turbocharger / Supercharger | Turbocharged, Twin-Scroll |
Emission Standard | BS 6 |
Other | Regenerative Braking, Idle Start/Stop |
Length | 5082 mm |
Width | 1932 mm |
Height | 1407 mm |
Wheelbase | 3023 mm |
Ground Clearance | 128 mm |
Kerb Weight | 1875 kg |
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 440 litres |
Fuel Tank Capacity | 68 litres |
Front Suspension | Double wishbone with adaptive variable shock absorber |
Rear Suspension | Multi-link with adaptive variable shock absorber |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Minimum Turning Radius | 6.15 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Front Tyres | 245 / 40 R19 |
Rear Tyres | 275 / 35 R19 |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Hill Hold Control | Yes |
Brake Assist (BA) | Yes |
Traction Control System (TC/TCS) | Yes |
Electronic Stability Program (ESP) | Yes |
Limited Slip Differential (LSD) | Yes |
Engine immobilizer | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Air Conditioner | Yes (Automatic Four Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zone, Vents Behind Front Armrest, Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | Yes |
Anti-glare Mirrors | Electronic – Internal & Driver |
Parking Assist | Automatic Parking |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Headlight & Ignition On Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
12V Power Outlets | Yes |
Driver Seat Adjustment | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, shoulder support forward / back, backrest bolsters in / out) |
Front Passenger Seat Adjustment | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, shoulder support forward / back, backrest bolsters in / out) |
Rear Row Seat Adjustment | NA |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Driver Armrest | Yes |
Rear Passenger Seats Type | Bench |
Interiors | Dual Tone |
Interior Colours | Ivory White / Black, Black, Cognac / Black |
Rear Armrest | Yes |
Folding Rear Seat | Full |
Split Rear Seat | 40:20:40 split |
Front Seatback Pockets | Yes |
Head-rests | Front & Rear |
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch – Up | All |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Wiper | No |
Rear Defogger | Yes |
Rain-sensing Wipers | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Side Window Blinds | Rear – electric |
Boot-lid Opener | Electric Opening and Closing |
Rear Windshield Blind | Electric |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Sunroof / Moonroof | Panoramic Sunroof |
Body-Coloured Bumpers | Yes |
Body Kit | Yes |
Chrome Finish Exhaust pipe | Yes |
Daytime Running Lights | LED |
Fog Lights | LED |
Headlights | LED |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Driver & Co-Driver |
Rear Reading Lamp | Yes |
Cornering Headlights | Intelligent |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Shift Indicator | Dynamic |
Gear Indicator | Yes |
Instantaneous Consumption | Yes |
Tachometer | Digital |
Gesture Control | Yes |
Smart Connectivity | Apple Car Play |
Integrated (in-dash) Music System | Yes |
Display | Touch-screen Display |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | Yes |
Steering mounted controls | Yes |
Voice Command | Yes |
Warranty (Years) | 2 |
Warranty (Kilometres) | Unlimited |
Stand Out Features
Need Improvement
There are multiple factors on which exchange value depends. Model year, kms driven, looks, insurances claimed and many such other factors contribute to deciding upon an exchange amount. Hence, to get the best exchange value or offer, we would advise you to get in touch with your nearest BMW showroom.
When buying a new car in general one must look for things like body panels that are out of line, or load bearing beams that seem to have been damaged. The next thing to check whether the paint is original or it has been repainted, a quick check under concealed plastic panels is a great way to check for unmatched paint. Another thing to check for is underbody rust in humid or sea adjacent areas.
A good way to check if the car has been rear-ended is by checking the boot. Flip open the spare wheel cover and remove the wheel completely. If the car was repaired after an accident the floor will have visible signs as the surface wouldn’t be smooth as it would in an undamaged car.
In the end, always remember to check for complete documentation including service records. Also, do check with the insurance company for any past claims, which will make you aware of the accidents the car has been involved in. Last but not the least, get the car checked from a trusted workshop before closing the deal.
Variants | Ex-Showroom price |
---|---|
8 Series 840i Gran Coupe
2998 cc, Petrol, Automatic (Torque Converter), 11.3 kmpl
|
₹ 1.30 Crore
|
8 Series 840i M Sport Edition
2998 cc, Petrol, Automatic (Torque Converter), 11.3 kmpl
|
₹ 1.55 Crore
|
The mysteries poetry
for BMW 8 Series
This car look was wonderful. The power of the car terror and aggressive. I like the red colour. The comfort is fabulous, the sport seat is well designed and super comfort. Sound is extreme and i love the vroom vroom sound.
Body | Sedan |
Fuel type | Petrol |
Engine | 2998 cc |
Transmission | Automatic (Torque Converter) |
Drive | Front wheel Drive |
Exterior Color | Almandine Brown Metallic, Alpine White, Aventurine Red Metallic, Barcelona Blue Metallic, Black Sapphire Metallic, Dravit Grey Metallic, Mineral White metallic, Sonic Speed Blue metallic, Sunset Orange (Metallic), Tanzanite Blue Metallic |
Interior Color | Beige, Black, Multi-pattern |
Kilometers Driven | 11.3 kmpl |